Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 17 | $54,428,710 | $231,308,449 |
| Regional/Global | 36 | $586,373,773 | $3,548,522,973 |
| Regional/Global | 2 | $14,130,046 | $49,803,799 |
| Regional/Global | 1 | $1,762,557 | $1,234,000 |
| National | 1 | $863,242 | $2,600,000 |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Biodiversity | $14,656,987 | $14,436,259 | $220,728 |
Land Degradation | $1,218,272 | $0 | $1,218,272 |
Climate Change | $2,000,000 | $3,439,000 | $-1,439,000 |
Total | $17,875,259 | $17,875,259 | $0 |
Cancelled Projects (3)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
513 | Forestry and Conservation Project | Biodiversity | The World Bank | Full-size Project | $17,000,000 | $22,290,000 |
4089 | PAS: Energizing the Pacific Regional Project | Climate Change | The World Bank | Full-size Project | $3,600,000 | $0 |
5131 | Enhancing Capacity to Develop and Manage Global Environmental Projects in the Pacific | Multi Focal Area | United Nations Development Programme | Medium-size Project | $1,000,000 | $1,814,502 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 13,320,000 | 13,319,998 | 0 | 2 |
Climate Change | 2,000,000 | 250,000 | 0 | 1,750,000 |
Land Degradation | 1,170,000 | 1,170,002 | 0 | -2 |
Total | 16,490,000 | 14,740,000 | 0 | 1,750,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Climate Change | $3,300,000 | $1,881,000 | $0 | $1,419,000 |
Biodiversity | $13,300,000 | $13,291,343 | $0 | $8,657 |
Total | $16,600,000 | $15,172,343 | $0 | $1,427,657 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3591 | Biodiversity | ADB | FP | 2008-04-24 | $3,586,364 | $363,637 | $3,950,001 |
3591 | Biodiversity | ADB | PPG | 2008-06-23 | $50,000 | $0 | $50,000 |
3664 | Biodiversity | UNEP | FP | 2009-01-27 | $400,584 | $41,558 | $442,142 |
3664 | Biodiversity | UNEP | PPG | 2008-11-06 | $15,000 | $0 | $15,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $961,538 | $38,462 | $1,000,000 |
3954 | Biodiversity | UNDP | FP | 2009-06-24 | $6,900,000 | $690,000 | $7,590,000 |
3954 | Biodiversity | UNDP | PPG | 2009-09-25 | $222,000 | $22,200 | $244,200 |
Total | | | | | $12,135,486 | $1,155,857 | $13,291,343 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
4089 | Climate Change | World Bank | FP | 2009-11-12 | $810,000 | $81,000 | $891,000 |
4283 | Climate Change | World Bank | MSP | 2010-06-23 | $900,000 | $90,000 | $990,000 |
Total | | | | | $1,710,000 | $171,000 | $1,881,000 |