Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 8 | $7,150,232 | $39,835,288 |
Regional/Global | 29 | $244,648,886 | $733,248,033 | |
Regional/Global | 1 | $5,460,000 | $37,542,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $812,654 | $2,436,003 | $-1,623,349 |
Biodiversity | $1,500,000 | $1,480,039 | $19,961 |
Climate Change | $2,000,000 | $395,957 | $1,604,043 |
Total | $4,312,654 | $4,311,999 | $655 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 3,779,991 | 0 | -2,279,991 |
Climate Change | 2,000,000 | 0 | 0 | 2,000,000 |
Land Degradation | 980,000 | 699,975 | 0 | 280,025 |
Total | 4,480,000 | 4,479,966 | 0 | 34 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $2,656,584 | $0 | $1,143,416 |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Total | $7,100,000 | $2,656,584 | $0 | $4,443,416 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2967 | Biodiversity | UNEP | FP | 2008-04-24 | $438,759 | $45,325 | $484,084 |
3300 | Biodiversity | UNDP | EA | 2008-01-23 | $175,000 | $17,500 | $192,500 |
3858 | Biodiversity | World Bank | FP | 2009-06-24 | $1,750,000 | $175,000 | $1,925,000 |
3858 | Biodiversity | World Bank | PPG | 2009-07-31 | $50,000 | $5,000 | $55,000 |
Total | $2,413,759 | $242,825 | $2,656,584 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Mrs. Hilary Hazel
Ministry of FinanceChurch Street
Basseterre, -
St. Kitts And Nevis
Tel: 1-869-467-1088
Email: finsec[a t ]gov.kn; lcqueeley[a t ]gmail.com; hilary.hazel[a t ]gov.kn
Operational Focal Point
Ms. Lavern Queeley
Ministry of Sustainable DevelopmentBladen Commercial Development, Wellington Road, P.O. Box 185
Basseterre, -
St. Kitts And Nevis
Tel: +869 467 1255
Email: lcqueeley at gmail.com; lavernqueeleyskn at gmail.com; lavern.queeley at gov.kn