Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 12 | $10,193,749 | $53,447,127 |
Regional/Global | 40 | $414,909,988 | $1,780,863,872 | |
Regional/Global | 1 | $5,460,000 | $37,542,000 | |
Regional/Global | 1 | $7,515,936 | $26,197,916 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $1,900,000 | $100,000 |
Biodiversity | $1,976,374 | $1,976,374 | $0 |
Land Degradation | $1,022,444 | $1,122,444 | $-100,000 |
Total | $4,998,818 | $4,998,818 | $0 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,870,000 | 1,870,000 | 0 | 0 |
Climate Change | 2,000,000 | 1,815,000 | 0 | 185,000 |
Land Degradation | 860,000 | 1,009,986 | 0 | -149,986 |
Total | 4,730,000 | 4,694,986 | 0 | 35,014 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $522,500 | $0 | $2,777,500 |
Biodiversity | $3,800,000 | $3,149,337 | $0 | $650,663 |
Total | $7,100,000 | $3,671,837 | $0 | $3,428,163 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2967 | Biodiversity | UNEP | FP | 2008-04-24 | $438,759 | $45,325 | $484,084 |
3183 | Biodiversity | UNEP | FP | 2008-02-22 | $567,271 | $62,296 | $629,567 |
3183 | Biodiversity | UNEP | PPG | 2007-12-12 | $55,686 | $0 | $55,686 |
3858 | Biodiversity | World Bank | FP | 2009-06-24 | $1,750,000 | $175,000 | $1,925,000 |
3858 | Biodiversity | World Bank | PPG | 2009-07-31 | $50,000 | $5,000 | $55,000 |
Total | $2,861,716 | $287,621 | $3,149,337 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Operational Focal Point
Ms. Samanthia Justin
Department of Sustainable DevelopmentGeorgia Court, John Compton Highway
Castries, -
St. Lucia
Tel: +758 468 5833
Email: sajustin11[a t ]gmail.com; sajustin[a t ]gosl.gov.lc
Political Focal Point
Ms. Anita Montoute
Ministry of Education, Innovation, Gender Relations and Sustainable DevelopmentGeorgianna Court Building, John Compton Highway
Castries, -
St. Lucia
Tel: +1 758 468 5840/ +1 758 717 1231
Email: anitamontoute.dsd(at)gmail.com