Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 38 | $91,938,150 | $870,085,918 |
Regional/Global | 41 | $520,756,284 | $3,284,577,365 | |
Total | 79 | $612,694,434 | $4,154,663,283 | |
SCCF | National | 1 | $869,091 | $2,704,772 |
Regional/Global | 0 | $0 | $0 | |
Total | 1 | $869,091 | $2,704,772 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $14,885,711 | $4,991,421 | $9,894,290 |
Biodiversity | $10,255,496 | $7,744,750 | $2,510,746 |
Land Degradation | $2,692,258 | $690,000 | $2,002,258 |
Total | $27,833,465 | $13,426,171 | $14,407,294 |
Additional Information
Cancelled Projects (1)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
5727 | Reduction of GHG Emission in Thai Industries through Promoting Investments of the Production and Usage of Solid Bio-fuel | Climate Change | United Nations Industrial Development Organization | Full-size Project | $3,850,000 | $20,090,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 9,050,000 | 8,896,588 | 0 | 153,412 |
Climate Change | 20,100,000 | 15,487,831 | 0 | 4,612,169 |
Land Degradation | 2,480,000 | 1,477,825 | 0 | 1,002,175 |
Total | 31,630,000 | 25,862,244 | 0 | 5,767,756 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $9,700,000 | $8,864,499 | $0 | $835,501 |
Climate Change | $16,350,000 | $18,487,563 | $0 | $-2,137,563 |
Total | $26,050,000 | $27,352,062 | $0 | $-1,302,062 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2430 | Biodiversity | UNEP | FP | 2007-09-05 | $641,680 | $72,320 | $714,000 |
3307 | Biodiversity | UNDP | EA | 2008-01-10 | $359,090 | $35,909 | $394,999 |
3445 | Biodiversity | UNDP | FP | 2010-03-17 | $1,323,636 | $132,364 | $1,456,000 |
3445 | Biodiversity | UNDP | PPG | 2010-02-17 | $40,000 | $4,000 | $44,000 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $240,909 | $9,091 | $250,000 |
3517 | Biodiversity | UNDP | FP | 2008-02-22 | $3,364,545 | $345,455 | $3,710,000 |
3517 | Biodiversity | UNDP | PPG | 2008-05-08 | $90,000 | $0 | $90,000 |
3940 | Biodiversity | UNDP | FP | 2010-03-17 | $1,940,000 | $194,000 | $2,134,000 |
3940 | Biodiversity | UNDP | PPG | 2009-09-24 | $65,000 | $6,500 | $71,500 |
Total | $8,064,860 | $799,639 | $8,864,499 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2777 | Climate Change | UNDP | FP | 2007-06-14 | $1,000,000 | $90,000 | $1,090,000 |
3359 | Climate Change | UNDP | FP | 2007-11-16 | $2,712,700 | $280,270 | $2,992,970 |
3359 | Climate Change | UNDP | PPG | 2007-05-07 | $90,000 | $0 | $90,000 |
3445 | Climate Change | UNDP | FP | 2010-03-17 | $434,546 | $43,454 | $478,000 |
3445 | Climate Change | UNDP | PPG | 2010-02-17 | $20,000 | $2,000 | $22,000 |
3514 | Climate Change | UNDP | FP | 2007-06-14 | $144,545 | $5,455 | $150,000 |
3786 | Climate Change | UNIDO | FP | 2008-11-13 | $3,620,000 | $372,000 | $3,992,000 |
3786 | Climate Change | UNIDO | PPG | 2008-11-03 | $100,000 | $0 | $100,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $576,923 | $23,077 | $600,000 |
4037 | Climate Change | UNIDO | FP | 2009-11-12 | $2,600,000 | $260,000 | $2,860,000 |
4037 | Climate Change | UNIDO | PPG | 2009-10-01 | $100,000 | $10,000 | $110,000 |
4165 | Climate Change | UNDP | FP | 2010-03-17 | $3,637,273 | $363,727 | $4,001,000 |
4165 | Climate Change | UNDP | PPG | 2010-01-20 | $90,000 | $9,000 | $99,000 |
4184 | Climate Change | UNIDO | MSP | 2010-02-02 | $975,000 | $97,500 | $1,072,500 |
4184 | Climate Change | UNIDO | PPG | 2010-02-02 | $25,000 | $2,500 | $27,500 |
4210 | Climate Change | World Bank | MSP | 2010-01-28 | $729,630 | $72,963 | $802,593 |
Total | $16,855,617 | $1,631,946 | $18,487,563 |
Contacts
Political Focal Point
Mrs. Kanchana Patarachoke
Ministry of Foreign AffairsSri Ayudhhya Road
Bangkok, - 10400
Thailand
Tel: + 662 643 5068
Email: kpatara@yahoo.com; nmagrasuta@gmail.com
Operational Focal Point
Mr. Jatuporn Buruspat
Ministry of Natural Resources and Environment92 Soi Phahon Yothin 7, Phahon Yothin road
Bangkok, - 10400
Thailand
Tel: +66 2 278 8544
Email: th.gefofp@gmail.com; rungnapar2004@gmail.com; bee.wacharee@gmail.com