Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 8 | $8,070,103 | $38,930,731 |
Regional/Global | 28 | $238,609,839 | $644,968,957 | |
Regional/Global | 2 | $18,604,452 | $84,720,799 | |
Regional/Global | 1 | $1,762,557 | $1,234,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $887,984 | $0 | $887,984 |
Climate Change | $2,000,000 | $2,890,000 | $-890,000 |
Biodiversity | $1,699,666 | $1,697,649 | $2,017 |
Total | $4,587,650 | $4,587,649 | $1 |
Additional Information
Cancelled Projects (1)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
5131 | Enhancing Capacity to Develop and Manage Global Environmental Projects in the Pacific | Multi Focal Area | United Nations Development Programme | Medium-size Project | $1,000,000 | $1,814,502 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,590,000 | 1,280,440 | 0 | 309,560 |
Climate Change | 2,000,000 | 900,000 | 0 | 1,100,000 |
Land Degradation | 750,000 | 2,159,560 | 0 | -1,409,560 |
Total | 4,340,000 | 4,340,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,596,333 | $0 | $1,703,667 |
Biodiversity | $3,800,000 | $956,982 | $0 | $2,843,018 |
Total | $7,100,000 | $2,553,315 | $0 | $4,546,685 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3664 | Biodiversity | UNEP | FP | 2009-01-27 | $400,584 | $41,558 | $442,142 |
3664 | Biodiversity | UNEP | PPG | 2008-11-06 | $15,000 | $0 | $15,000 |
4023 | Biodiversity | UNEP | FP | 2010-03-17 | $435,150 | $43,515 | $478,665 |
4023 | Biodiversity | UNEP | PPG | 2010-02-24 | $19,250 | $1,925 | $21,175 |
Total | $869,984 | $86,998 | $956,982 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Operational Focal Point
Mr. Paula MA'U
Ministry of Meteorology, Energy, Information, Disaster Management, Environment, Climate Change and CommunicationsP.O. Box 917
Nuku'Alofa, -
Tonga
Tel: +676 28170
Email: paulm(a t )mic.gov.to
Political Focal Point
Hon. Mr. Poasi Mataele Tei
Ministry of Meteorology, Energy, Information, Disaster Management, Environment, Climate Change and CommunicationsP.O. Box 917
Nuku'alofa, -
Tonga
Tel: +67628170
Email: paulm(AT) mic.gov.to; ntamoua(AT) mic.gov.to; lupe.matoto(AT) gmail.com