Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 29 | $82,965,166 | $662,736,031 |
| Regional/Global | 63 | $915,952,813 | $6,481,611,077 |
LDCF | National | 7 | $35,576,400 | $207,893,226 |
| Regional/Global | 1 | $1,146,790 | $3,190,000 |
| National | 1 | $1,100,000 | $619,455 |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Land Degradation | $2,223,080 | $2,220,000 | $3,080 |
Climate Change | $3,765,683 | $3,965,681 | $-199,998 |
Biodiversity | $4,010,540 | $3,713,622 | $296,918 |
Total | $9,999,303 | $9,899,303 | $100,000 |
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 3,830,000 | 3,830,000 | 0 | 0 |
Climate Change | 4,640,000 | 4,685,876 | 0 | -45,876 |
Land Degradation | 2,220,000 | 2,174,124 | 0 | 45,876 |
Total | 10,690,000 | 10,690,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Climate Change | $3,200,000 | $2,516,399 | $0 | $683,601 |
Biodiversity | $3,900,000 | $2,402,500 | $0 | $1,497,500 |
Total | $7,100,000 | $4,918,899 | $0 | $2,181,101 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
1837 | Biodiversity | UNDP | MSP | 2008-03-05 | $800,000 | $82,500 | $882,500 |
3682 | Biodiversity | UNEP | MSP | 2008-07-28 | $870,000 | $90,000 | $960,000 |
3682 | Biodiversity | UNEP | PPG | 2008-07-28 | $30,000 | $0 | $30,000 |
3854 | Biodiversity | UNEP | EA | 2010-06-21 | $300,000 | $30,000 | $330,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $192,308 | $7,692 | $200,000 |
Total | | | | | $2,192,308 | $210,192 | $2,402,500 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3461 | Climate Change | UNEP | FP | 2010-03-17 | $950,000 | $95,000 | $1,045,000 |
3461 | Climate Change | UNEP | PPG | 2009-09-11 | $50,000 | $5,000 | $55,000 |
3514 | Climate Change | UNDP | FP | 2007-06-14 | $289,090 | $10,909 | $299,999 |
3788 | Climate Change | UNEP | FP | 2009-06-24 | $708,000 | $70,800 | $778,800 |
3788 | Climate Change | UNEP | PPG | 2009-05-19 | $16,000 | $1,600 | $17,600 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $307,692 | $12,308 | $320,000 |
Total | | | | | $2,320,782 | $195,617 | $2,516,399 |