Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 13 | $13,656,052 | $43,410,949 |
Regional/Global | 30 | $200,259,819 | $758,563,109 | |
LDCF | National | 4 | $19,360,000 | $82,667,253 |
Regional/Global | 3 | $34,095,046 | $206,545,814 | |
Regional/Global | 1 | $13,125,000 | $44,503,799 | |
Regional/Global | 1 | $1,762,557 | $1,234,000 | |
National | 1 | $12,544,037 | $58,820,000 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,000,000 | $3,000,000 | $0 |
Biodiversity | $2,782,714 | $2,780,000 | $2,714 |
Land Degradation | $1,000,000 | $1,000,000 | $0 |
Total | $6,782,714 | $6,780,000 | $2,714 |
Additional Information
Cancelled Projects (6)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
3420 | PAS GEF Pacific Alliance for Sustainability | Multi Focal Area | The World Bank | Full-size Project | $0 | $0 |
3647 | CTI The Coral Triangle Initiative (PROGRAM) | Multi Focal Area | Asian Development Bank | Full-size Project | $0 | $0 |
4089 | PAS: Energizing the Pacific Regional Project | Climate Change | The World Bank | Full-size Project | $3,600,000 | $0 |
4281 | PAS: Geothermal Power and Electricity Sector Development Project | Climate Change | The World Bank | Medium-size Project | $909,091 | $0 |
5131 | Enhancing Capacity to Develop and Manage Global Environmental Projects in the Pacific | Multi Focal Area | United Nations Development Programme | Medium-size Project | $1,000,000 | $1,814,502 |
5395 | R2R- Pacific Islands Ridge-to-Reef National Priorities – Integrated Water, Land, Forest and Coastal Management to Preserve Biodiversity, Ecosystem Services, Store Carbon, Improve Climate Resilience and Sustain Livelihoods | Land Degradation | United Nations Development Programme | Full-size Project | $1,386,513 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,550,000 | 3,243,600 | 0 | -693,600 |
Climate Change | 2,000,000 | 1,478,855 | 0 | 521,145 |
Land Degradation | 890,000 | 721,800 | 0 | 168,200 |
Total | 5,440,000 | 5,444,255 | 0 | -4,255 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $3,300,001 | $0 | $-1 |
Biodiversity | $3,800,000 | $2,693,922 | $0 | $1,106,078 |
Total | $7,100,000 | $5,993,923 | $0 | $1,106,077 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3591 | Biodiversity | ADB | FP | 2008-04-24 | $1,363,637 | $136,363 | $1,500,000 |
3664 | Biodiversity | UNEP | FP | 2009-01-27 | $400,584 | $41,558 | $442,142 |
3664 | Biodiversity | UNEP | PPG | 2008-11-06 | $15,000 | $0 | $15,000 |
3819 | Biodiversity | FAO | FP | 2009-01-27 | $669,800 | $66,980 | $736,780 |
Total | $2,449,021 | $244,901 | $2,693,922 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3641 | Climate Change | ADB | FP | 2009-11-12 | $1,050,909 | $105,092 | $1,156,001 |
3641 | Climate Change | ADB | PPG | 2010-03-01 | $50,000 | $5,000 | $55,000 |
4089 | Climate Change | World Bank | FP | 2009-11-12 | $990,000 | $99,000 | $1,089,000 |
4281 | Climate Change | World Bank | MSP | 2010-06-16 | $909,091 | $90,909 | $1,000,000 |
Total | $3,000,000 | $300,001 | $3,300,001 |
Contacts
Political Focal Point
Mr. Yvon BASIL
Government of the Republic of VanuatuMinistry of Foreign Affairs, International Cooperation and External Trade PMB 9051
Port Vila, -
Vanuatu
Tel: +678 33180
Email: ybasil(AT) vanuatu.gov.vu, sylvain.dpr.nymission(AT) gmail.com
Operational Focal Point
Ms. Donna Kalfatak
Department of Environmental Protection and Conservation (DEPC)PMB 9063
Port Vila, -
Vanuatu
Tel: +00678 25302
Email: dkmoli[a t ]gmail.com; dkalfatak[a t ]vanuatu.gov.vu