Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 14 | $49,173,509 | $135,916,347 |
Regional/Global | 16 | $182,213,107 | $385,788,615 | |
Total | 30 | $231,386,616 | $521,704,962 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $8,863,035 | $100,000 | $8,763,035 |
Biodiversity | $16,251,828 | $100,000 | $16,151,828 |
Land Degradation | $1,004,508 | $65,000 | $939,508 |
Total | $26,119,371 | $265,000 | $25,854,371 |
Additional Information
Cancelled Projects (4)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
361 | Action for a Sustainable Amazonia | Biodiversity | United Nations Development Programme | Full-size Project | $3,850,000 | $700,000 |
2103 | Expanding Partnerships for the National Parks System (resubmission) | Biodiversity | The World Bank | Full-size Project | $6,000,000 | $18,520,000 |
3683 | IMPROVE: Increase Product Efficiency in Venezuela (RESUBMISSION) | Climate Change | United Nations Development Programme | Full-size Project | $4,087,545 | $24,278,000 |
5676 | Promotion and Development of Renewable Energies through the Set-up of Mini-hydro Plants in Rural Communities Located in the Region of The Andes and the Southern Area of the Bolivarian Republic of Venezuela | Climate Change | Inter-American Development Bank | Full-size Project | $4,657,534 | $16,842,858 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 14,490,000 | 7,600,611 | 0 | 6,889,389 |
Climate Change | 11,770,000 | 4,085,000 | 0 | 7,685,000 |
Land Degradation | 950,000 | 950,000 | 0 | 0 |
Total | 27,210,000 | 12,635,611 | 0 | 14,574,389 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $10,400,000 | $9,646,600 | $0 | $753,401 |
Biodiversity | $17,300,000 | $16,796,193 | $0 | $503,807 |
Total | $27,700,000 | $26,442,793 | $0 | $1,257,208 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3609 | Biodiversity | UNDP | FP | 2008-04-24 | $7,175,866 | $726,927 | $7,902,793 |
3609 | Biodiversity | UNDP | PPG | 2008-02-14 | $93,400 | $0 | $93,400 |
3865 | Biodiversity | UNDP | FP | 2009-06-24 | $7,445,455 | $744,545 | $8,190,000 |
3865 | Biodiversity | UNDP | PPG | 2009-01-23 | $100,000 | $10,000 | $110,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $480,769 | $19,231 | $500,000 |
Total | $15,295,490 | $1,500,703 | $16,796,193 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3683 | Climate Change | UNDP | FP | 2008-11-13 | $4,087,545 | $412,555 | $4,500,100 |
3683 | Climate Change | UNDP | PPG | 2008-05-29 | $38,000 | $0 | $38,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $961,538 | $38,462 | $1,000,000 |
3963 | Climate Change | IFAD | FP | 2010-03-17 | $3,635,000 | $363,500 | $3,998,500 |
3963 | Climate Change | IFAD | PPG | 2009-07-14 | $100,000 | $10,000 | $110,000 |
Total | $8,822,083 | $824,517 | $9,646,600 |
Contacts
Political Focal Point
Mr. Ruben Dario Molina
Ministry of External Affairs / Ministerio del Poder Popular para Relaciones ExterioresTorre Mppre, Piso 18 Esquinas de Conde a Carmeliatas Av. Urdaneta
Caracas, Distrito Capital - 1010
Venezuela
Tel: + 58 212 806 4310
Email: dir.asuntosmultilaterales@mppre.gob.ve
Operational Focal Point
Mrs. Mariana Hernandez
Ministerio del Poder para el Ecosocialismo y AguasCentro Simon Bolivar, Torre Sur, Piso 18, El Silencio. Oficina 18-05
Caracas, Distrito Capital - 1010
Venezuela
Tel: + 58 2124082159 /+584166070046
Email: marianahernandezguia@gmail.com; oiai.minea@gmail.com; cooperacioninternacionalminec@gmail.com