Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 18 | $65,174,368 | $367,459,053 |
Regional/Global | 40 | $248,237,842 | $2,075,582,605 | |
LDCF | National | 7 | $31,292,200 | $120,516,397 |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,636,434 | $3,193,699 | $442,735 |
Biodiversity | $4,715,571 | $4,096,956 | $618,615 |
Land Degradation | $3,151,529 | $4,211,185 | $-1,059,656 |
Total | $11,503,534 | $11,501,840 | $1,694 |
Additional Information
Cancelled Projects (1)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
1589 | Integrated Management of Dryland Biodiversity through Land Rehabilitation in the Arid and Semi-Arid Regions of Mozambique, Zambia and Zimbabwe | Biodiversity | United Nations Environment Programme | Full-size Project | $7,497,958 | $5,593,842 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 4,260,000 | 4,260,000 | 0 | 0 |
Climate Change | 3,770,000 | 3,770,000 | 0 | 0 |
Land Degradation | 3,010,000 | 3,010,000 | 0 | 0 |
Total | 11,040,000 | 11,040,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $4,750,000 | $5,033,118 | $0 | $-283,118 |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Total | $8,050,000 | $5,033,118 | $0 | $3,016,882 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3044 | Biodiversity | World Bank | MSP | 2008-01-10 | $450,000 | $45,000 | $495,000 |
3618 | Biodiversity | World Bank | FP | 2008-09-23 | $3,072,000 | $328,118 | $3,400,118 |
3618 | Biodiversity | World Bank | PPG | 2008-06-19 | $148,000 | $0 | $148,000 |
3668 | Biodiversity | World Bank | MSP | 2008-03-26 | $835,000 | $90,000 | $925,000 |
3668 | Biodiversity | World Bank | PPG | 2008-03-26 | $65,000 | $0 | $65,000 |
Total | $4,570,000 | $463,118 | $5,033,118 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
Mr. Godwin Fishani GONDWE
Ministry of Water Development, Sanitation and Environmental ProtectionGovernment Complex, P.O. Box 36079
Lusaka, - 10101 Lusaka
Zambia
Tel: +260 211 235359
Email: figogmel(AT) yahoo.co.uk; figogmel(AT) gmail.com
Political Focal Point
Mr. Mabvuto Sakala
Ministry of Water Development, Sanitation & Environmental ProtectionMukuba Pension House, Dedan Kimathi Road, P.O. Box 5028
Lusaka, - 10101
Zambia
Tel: +260 211 235 359
Email: vuties[a t ]yahoo.co.uk; mabvuto.sakala[a t ]gov.zm