Assessment of Capacity Building Needs and Country Specific Priorities in Biodiversity Management and Conservation in Sudan
Project Summary
Project Details
| GEF Project ID | 1070 |
| Project Type | Enabling Activity |
| Status | Project Approved |
| Country | Sudan |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Higher Council for Environment and Natural Resources |
| GEF Period: | GEF - 2 |
| Approval Fiscal Year: | 2001 |
Project Documents
Sorry, no documents available
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 102,000 USD |
| Co-financing Total | 10,000 USD |
| GEF Agency Fees | 15,300 USD |
| Total Cost | 112,000.00 USD |
Project Timeline
Received by GEF
19 Apr 2001
Concept Approved
11 May 2001
Project Approved for Implementation
10 May 2001
Project closed
