Assessment of Capacity Building Needs for Biodiversity, Participation in Clearing House Mechanism and Preparation of Second National Report (add on)
Project Summary
Project Details
| GEF Project ID | 1506 |
| Project Type | Enabling Activity |
| Status | Completed |
| Country | Eritrea |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | The World Bank |
| Executing Agencies | Department of Environment, Ministry of Land Water and Environment |
| GEF Period: | GEF - 2 |
| Approval Fiscal Year: | 2002 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 170,000 USD |
| Co-financing Total | 15,000 USD |
| GEF Agency Fees | 54,000 USD |
| Total Cost | 185,000.00 USD |
Project Timeline
Received by GEF
23 Oct 2001
Concept Approved
25 Jan 2002
Project Approved for Implementation
24 Jan 2002
Project closed
26 Jun 2006
