Implementing Land, Water and Ecosystem Management
Project Summary
To develop a model of integrated land, water and ecosystem management for The Bahamas and other Small Island Developing States.
Project Details
| GEF Project ID | 5757 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Bahamas |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | BEST Comission, Ministry of Housing and Environment |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Project Documents
Financials
| Project Preparation Grant Amount | 50,000 USD |
| GEF Project Grant | 863,242 USD |
| Co-financing Total | 867,250 USD |
| GEF Agency Fees | 82,008 USD |
| Total Cost | 1,780,492.00 USD |
Project Timeline
Received by GEF
11 Mar 2014
Preparation Grant Approved
13 Jun 2014
Concept Approved
13 Jun 2014
Project Approved for Implementation
02 Oct 2018
Project closed
