Global Programme to Support Countries with the Shift to Electric Mobility.
Project Summary
Project Details
| GEF Project ID | 10114 |
| Project Type | Full-size Project |
| Status | Concept Proposed |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | International Energy Agency (IEA);EBRD;National Governments / Government Agencies;United Nations Environment Programme (UNEP);Center Mario Molina;Asian Development Bank (ADB) |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2019 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 50,137,922 USD |
| Co-financing Total | 651,881,552 USD |
| GEF Agency Fees | 4,512,413 USD |
| Total Cost | 702,019,474.00 USD |
Project Timeline
Received by GEF
05 Oct 2018
Concept Approved
01 Jun 2019
Project Approved for Implementation
Project closed
