Mainstreaming Natural Capital Values into Planning and Implementation for Sustainable Blue Economic Growth in Indian Coastal Districts
Project Summary
Project Details
| GEF Project ID | 10385 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | India |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | Ministry of Environment, Forests and Climate Change; with Ministry of Statistics and Programme Implementation, Ministry of Shipping, Ministry of Finance |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2021 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 3,046,347 USD |
| Co-financing Total | 15,385,000 USD |
| GEF Agency Fees | 289,403 USD |
| Total Cost | 18,431,347.00 USD |
Project Timeline
Received by GEF
11 Oct 2019
Concept Approved
01 Dec 2020
Project Approved for Implementation
Project closed
