GEF-7 Africa Minigrids Program
Project Summary
Project Details
| GEF Project ID | 10413 |
| Project Type | Full-size Project |
| Status | Concept Proposed |
| Country | Regional |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Rocky Mountain Institute |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 24,235,308 USD |
| Co-financing Total | 344,310,000 USD |
| GEF Agency Fees | 2,181,178 USD |
| Total Cost | 368,545,308.00 USD |
Project Timeline
Received by GEF
11 Oct 2019
Concept Approved
01 Dec 2019
Project Approved for Implementation
Project closed
