Land and natural resource degradation neutrality and community vulnerability reduction in selected Miombo and Mopane Ecoregions of Angola (Okavango and Cunene river basin)
Project Summary
Project Details
| GEF Project ID | 10256 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Angola |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | Food and Agriculture Organization |
| Executing Agencies | Ministry of EnvironmeMinistry of Culture, Tourism and Environment (MCTA) of Angolant |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 5,359,633 USD |
| Co-financing Total | 34,500,000 USD |
| GEF Agency Fees | 482,367 USD |
| Total Cost | 39,859,633.00 USD |
Project Timeline
Received by GEF
18 Jun 2019
Concept Approved
28 Jun 2019
Project Approved for Implementation
01 Jun 2021
Project closed
