Conservation of Biodiversity in Landscapes Impacted by Mining in the Choco Biogeographic Region
Project Summary
To safeguard biodiversity in the Chocó biogeographic region from the direct impacts of gold, silver and platinum mining and indirect impacts of mining [population growth and development of agriculture, forestry, fisheries and other sectors]
Project Details
| GEF Project ID | 4916 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Colombia |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of the Environment and Sustainable Development (MADS), Ministry of Mining and Energy (MME); National Parks of Colombia; Regional Autonomous Corporations (CARs) and local governments; IIAP and WWF . |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2012 |
Financials
| Project Preparation Grant Amount | 150,000 USD |
| GEF Project Grant | 5,850,000 USD |
| Co-financing Total | 30,642,752 USD |
| GEF Agency Fees | 585,000 USD |
| Total Cost | 36,642,752.00 USD |
Project Timeline
Received by GEF
27 Mar 2012
Preparation Grant Approved
11 Jul 2012
Concept Approved
01 Jun 2012
Project Approved for Implementation
07 Jan 2014
Project closed
