Development of Renewable Energy, Energy Efficiency and Electrification of Suriname
Project Summary
To promote the use of renewable energy (RE) and energy efficiency (EE) technologies in the urban and rural areas and increase access to energy in the interior of the country.
Project Details
| GEF Project ID | 4497 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Suriname |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | Inter-American Development Bank |
| Executing Agencies | The Ministry of Natural Resources (MNH) - Suriname |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2012 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 4,400,000 USD |
| Co-financing Total | 21,100,000 USD |
| GEF Agency Fees | 440,000 USD |
| Total Cost | 25,500,000.00 USD |
Project Timeline
Received by GEF
22 Mar 2011
Concept Approved
01 Nov 2011
Project Approved for Implementation
28 Nov 2012
Project closed
