Integrated Carbon Sequestration Project in Sudan
Project Summary
To promote a climate-friendly rural development path in Central and Eastern Sudan by increasing the carbonstock and reducing net GHG emissions in the country, while at the same time sustaining rural development in the project area
Project Details
GEF Project ID | 3915 |
Project Type | Full-size Project |
Status | Project Approved |
Country | Sudan |
Region | |
Focal Areas | |
Funding Source | GEF Trust Fund |
Implementing Agencies | International Fund for Agricultural Development |
Executing Agencies | Forest National Corporation, Higher Council for Environment and Natural Resources, (Ministry of Agriculture, Animal resources and Irrigation) |
GEF Period: | GEF - 4 |
Approval Fiscal Year: | 2010 |
Financials
Project Preparation Grant Amount | 100,000 USD |
GEF Project Grant | 3,650,000 USD |
Co-financing Total | 11,059,000 USD |
GEF Agency Fees | 365,000 USD |
Total Cost | 14,809,000.00 USD |
Project Timeline
Received by GEF
10 Mar 2009
Preparation Grant Approved
27 Jan 2010
Concept Approved
31 Mar 2010
Project Approved for Implementation
18 Nov 2012
Project closed