Program to Establish Pilots for Access through Renewable Energy
Project Summary
To demonstrate decentralized renewable energy based PPP models for improving energy access in state of Uttar Pradesh
Project Details
| GEF Project ID | 5364 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | India |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | The World Bank |
| Executing Agencies | Uttar Pradesh New Energy Development Agency (UPNEDA) and Ministry of New and Renewable Energy Agency (MNRE) |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2013 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 12,844,000 USD |
| Co-financing Total | 28,100,000 USD |
| GEF Agency Fees | 1,155,960 USD |
| Total Cost | 40,944,000.00 USD |
Project Timeline
Received by GEF
02 Apr 2013
Concept Approved
01 Jun 2013
Project Approved for Implementation
19 Oct 2016
Project closed
