| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10681 | Accelerating the adoption and life-cycle solutions to electric mobility in Thailand | Thailand | Climate Change | United Nations Industrial Development Organization | Full-size Project | 2,913,465 | 19,684,900 | Concept Approved |
| 10680 | Promotion of climate adaptation technology and business model innovations and entrepreneurship in Sierra Leone | Sierra Leone | Climate Change | United Nations Industrial Development Organization | Full-size Project | 8,932,420 | 21,880,000 | Concept Approved |
| 10670 | Mainstreaming biodiversity conservation and climate change mitigation in sustainable tourism development in Cuba | Cuba | Biodiversity, Climate Change | United Nations Development Programme | Full-size Project | 3,598,630 | 30,873,740 | Concept Approved |
| 10669 | Strengthening institutional and technical capacities for enhanced transparency in implementation and monitoring of Bhutan’s Nationally Determined Contribution (NDC) | Bhutan | Climate Change | Food and Agriculture Organization | Medium-size Project | 1,776,484 | 1,895,600 | Concept Approved |
| 10667 | COVID-19 Off-Grid Recovery Platform | Regional | Climate Change | African Development Bank | Full-size Project | 13,000,000 | 77,000,000 | Concept Approved |
| 10658 | Transforming the Fashion Sector to Drive Positive Outcomes for Biodiversity, Climate, and Oceans | Global | Climate Change, Chemicals and Waste | Conservation International | Medium-size Project | 2,000,000 | 4,790,893 | Project Approved |
| 10655 | GEF SGP 7th Operational Phase - Strategic Implementation using STAR Resources mainly in LDCs and SIDs (Part 3) | Global, Afghanistan, Argentina, Burkina Faso, Bahamas, Bhutan, Botswana, Belarus, Belize, Central African Republic, Cote d'Ivoire, Cameroon, China, Colombia, Cuba, Cabo Verde, Dominican Republic, Eritrea, Ethiopia, Micronesia, Gabon, Gambia, Guinea-Bissau, Jamaica, St. Kitts And Nevis, St. Lucia, Liberia, Morocco, Madagascar, Mali, Myanmar, Mongolia, Niger, Nigeria, Nepal, Panama, Palau, Seychelles, Sierra Leone, Senegal, Somalia, Eswatini, Togo, Tunisia, Tonga, Turkey, Tanzania, Uganda, Uzbekistan, Venezuela, Vanuatu, Yemen, South Africa, Congo DR, Zimbabwe | Climate Change, Biodiversity, Land Degradation | United Nations Development Programme | Full-size Project | 43,235,008 | 44,964,000 | Concept Approved |
| 10643 | Low Carbon Solutions through Nature Based Urban Development for Kutaisi City | Georgia | Climate Change, Land Degradation | United Nations Environment Programme | Medium-size Project | 1,050,230 | 12,703,800 | Concept Approved |
| 10632 | Using systemic approaches and simulation to scale nature-based infrastructure for climate adaptation | Global | Climate Change | United Nations Industrial Development Organization | Medium-size Project | 2,000,000 | 3,822,486 | Project Approved |
| 10596 | Strengthening Trinidad and Tobago's capacity in transparency for climate change mitigation and adaptation | Trinidad and Tobago | Climate Change | United Nations Environment Programme | Medium-size Project | 1,060,400 | 385,672 | Concept Approved |

