| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 4678 | GEF SGP Fifth Operational Phase - Implementing the Program Using STAR Resources II | Global, Albania, Armenia, Barbados, Burkina Faso, Burundi, Bhutan, Botswana, Belarus, Cote d'Ivoire, Cameroon, China, Colombia, Cabo Verde, Dominican Republic, Fiji, Micronesia, Grenada, Ghana, Gambia, Guinea, Honduras, Jamaica, Jordan, Kiribati, Lao PDR, Lebanon, St. Lucia, Sri Lanka, Liberia, Moldova, Marshall Islands, North Macedonia, Mali, Mongolia, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Nicaragua, Nepal, Nauru, Panama, Palau, Paraguay, Solomon Islands, Sierra Leone, Senegal, Suriname, El Salvador, Togo, Tunisia, Tonga, Timor Leste, Ukraine, Uganda, Uruguay, Uzbekistan, St. Vincent and Grenadines, Venezuela, Congo DR | Climate Change, Land Degradation, Biodiversity | United Nations Development Programme | Full-size Project | 72,851,267 | 75,766,000 | Project Approved |
| 4579 | Sustainable Financing for Biodiversity Conservation and Natural Resources Management | Bhutan | Land Degradation, Biodiversity | The World Bank | Full-size Project | 4,080,000 | 12,328,000 | Completed |
| 4513 | Support to GEF Eligible Parties (LDCs & SIDs) for the Revision of the NBSAPs and Development of Fifth National Report to the CBD - Phase 1 | Global, Benin, Bhutan, Central African Republic, Cabo Verde, Djibouti, Dominica, Grenada, Gambia, Equatorial Guinea, Guyana, Cambodia, St. Kitts And Nevis, Lao PDR, Liberia, Madagascar, Mauritania, Maldives, Malawi, Nepal, Niue, Palau, Rwanda, Solomon Islands, Togo, Tonga, Uganda, St. Vincent and Grenadines, Vanuatu, Zambia, Congo DR | Biodiversity | United Nations Environment Programme | Full-size Project | 6,798,000 | 6,650,000 | Project Approved |
| 3850 | BS: Implementation of the National Biosafety Framework of Bhutan | Bhutan | Biodiversity | United Nations Environment Programme | Medium-size Project | 869,000 | 854,000 | Completed |
| 3844 | Sustainable Rural Biomass Energy | Bhutan | Climate Change | United Nations Development Programme | Full-size Project | 1,703,000 | 2,526,700 | Completed |
| 3262 | LDC/SIDS Portfolio Project: Building Capacity and Mainstreaming Sustainable Land Management in Bhutan | Bhutan | Land Degradation | United Nations Development Programme | Medium-size Project | 0 | 0 | Project Approved |
| 3219 | Reducing Climate Change-induced Risks and Vulnerabilities from Glacial Lake Outbursts in the Punakha-Wangdi and Chamkhar Valleys | Bhutan | Climate Change | United Nations Development Programme | Full-size Project | 3,445,050 | 4,036,224 | Completed |
| 3052 | Enhancing Global Environmental Management in Bhutan's Local Governance System | Bhutan | United Nations Development Programme | Medium-size Project | 475,000 | 222,692 | Completed | |
| 2667 | Community Micro Hydro for Sustainable Livelihood | Bhutan | Climate Change | United Nations Development Programme | Medium-size Project | 520,000 | 0 | Completed |
| 2553 | Piloting Climate Change Adaptation to Protect Human Health | Global, Barbados, Bhutan, China, Fiji, Jordan, Kenya, Uzbekistan | Climate Change | United Nations Development Programme | Full-size Project | 4,500,000 | 15,963,559 | Completed |

