Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 12 | $67,709,704 | 5.29 |
| GET | Regional/Global | 30 | $335,436,723 | 4.97 |
| LDCF | National/Regional | 6 | $39,597,259 | 2.70 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $4,676,307 | $0 | $4,676,307 |
| Climate Change | $1,172,658 | $0 | $1,172,658 |
| Land Degradation | $3,120,000 | $0 | $3,120,000 |
| Total | $8,968,965 | $0 | $8,968,965 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $11,231,932 | $11,231,932 | $0 | $11,231,932 | $0 |
| Climate Change | $3,518,727 | $3,517,500 | $1,227 | $3,518,727 | $0 |
| Land Degradation | $3,703,961 | $3,705,188 | ($1,227) | $3,703,961 | $0 |
| Total | $18,454,621 | $18,454,620 | $1 | $18,454,620 | $1 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $6,366,668 | $6,363,460 | $3,208 |
| Climate Change | $2,005,543 | $2,010,000 | ($4,457) |
| Land Degradation | $2,051,376 | $2,049,999 | $1,377 |
| Total | $10,423,587 | $10,423,459 | $128 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $4,041,063 | $4,041,062 | $1 |
| Biodiversity | $6,603,161 | $6,603,161 | $0 |
| Land Degradation | $3,042,449 | $3,000,000 | $42,449 |
| Total | $13,686,673 | $13,644,223 | $42,450 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 6,990,000 | 6,988,225 | 0 | 1,775 |
| Climate Change | 5,180,000 | 5,168,400 | 0 | 11,600 |
| Land Degradation | 3,480,000 | 3,462,070 | 0 | 17,930 |
| Total | 15,650,000 | 15,618,695 | 0 | 31,305 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $2,200,000 | $0 | $1,600,000 |
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Total | $7,100,000 | $2,200,000 | $0 | $4,900,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 4082 | Biodiversity | UNDP | FP | 2010-03-17 | $2,000,000 | $200,000 | $2,200,000 |
| Total | $2,000,000 | $200,000 | $2,200,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point, Operational Focal Point
Ministry of Environment
Ministèrio do Ambiente, Rua direita da Samba, Futungo, Condomínio Rosalinda, Prédio 11B, 4º andar
Luanda
Angola
Mr. Malaquias Joaquim Morais Tenente
Political Focal Point since 2023-08-03Advisor of the Minister of Environment of Republic of AngolaMinistry of Environment
Ministèrio do Ambiente, Rua direita da Samba, Futungo, Condomínio Rosalinda, Prédio 11B, 4º andar
Luanda
Angola