Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 10 | $24,484,713 | 2.11 |
GET | Regional/Global | 17 | $364,153,295 | 1.23 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $5,582,457 | $383,200 | $5,199,257 | $574,800 | $5,007,657 |
Climate Change | $2,000,000 | $383,200 | $1,616,800 | $383,200 | $1,616,800 |
Land Degradation | $2,000,000 | $2,191,600 | ($191,600) | $2,000,000 | $0 |
Total | $9,582,457 | $2,958,000 | $6,624,457 | $2,958,000 | $6,624,457 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $4,759,456 | $300,000 | $4,459,456 |
Climate Change | $1,000,000 | $150,000 | $850,000 |
Land Degradation | $1,215,745 | $6,525,000 | ($5,309,255) |
Total | $6,975,201 | $6,975,000 | $201 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $2,000,339 | $-339 |
Biodiversity | $4,180,282 | $5,445,750 | $-1,265,468 |
Land Degradation | $1,355,809 | $90,000 | $1,265,809 |
Total | $7,536,091 | $7,536,089 | $2 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 4,260,000 | 3,875,373 | 0 | 384,627 |
Climate Change | 2,000,000 | 0 | 0 | 2,000,000 |
Land Degradation | 1,480,000 | 1,740,126 | 0 | -260,126 |
Total | 7,740,000 | 5,615,499 | 0 | 2,124,501 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,100,000 | $0 | $2,200,000 |
Biodiversity | $3,800,000 | $3,462,066 | $0 | $337,934 |
Total | $7,100,000 | $4,562,066 | $0 | $2,537,934 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2967 | Biodiversity | UNEP | FP | 2008-04-24 | $579,151 | $57,915 | $637,066 |
3183 | Biodiversity | UNEP | FP | 2008-02-22 | $298,574 | $31,818 | $330,392 |
3183 | Biodiversity | UNEP | PPG | 2007-12-12 | $19,608 | $0 | $19,608 |
3729 | Biodiversity | UNEP | FP | 2009-01-27 | $2,200,000 | $225,000 | $2,425,000 |
3729 | Biodiversity | UNEP | PPG | 2008-10-23 | $50,000 | $0 | $50,000 |
Total | $3,147,333 | $314,733 | $3,462,066 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3875 | Climate Change | IADB | MSP | 2009-02-09 | $1,000,000 | $100,000 | $1,100,000 |
Total | $1,000,000 | $100,000 | $1,100,000 |
Contacts
Political Focal Point
Ministry of the Environment and Housing
2nd Floor Charlotte House P.O. Box N-7132
Nassau
Bahamas
Tel: +1 242 322 6006 / +1 242 326 3509
Email: davidcates(A T)bahamas.gov.bs
Mr. David L. Cates
Political Focal Point since 2020-06-03Permanent SecretaryMinistry of the Environment and Housing
2nd Floor Charlotte House P.O. Box N-7132
Nassau
Bahamas
Tel: +1 242 322 6006 / +1 242 326 3509
Email: davidcates(A T)bahamas.gov.bs
Operational Focal Point
Department of Environmental Planning and Protection
Ground Floor Charlotte House
Nassau
Bahamas
Tel: +1 242 322 4546
Email: rneely at depp.gov.bs; rhiannaneely at bahamas.gov.bs
Dr. Rhianna Neely-Murphy
Operational Focal Point since 2022-01-25DirectorDepartment of Environmental Planning and Protection
Ground Floor Charlotte House
Nassau
Bahamas
Tel: +1 242 322 4546
Email: rneely at depp.gov.bs; rhiannaneely at bahamas.gov.bs