Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 7 | $22,701,061 | 5.14 |
| GET | Regional/Global | 19 | $206,591,540 | 1.98 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $4,460,000 | $0 | $4,460,000 |
| Climate Change | $420,000 | $0 | $420,000 |
| Land Degradation | $3,120,000 | $0 | $3,120,000 |
| Total | $8,000,000 | $0 | $8,000,000 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $2,800,000 | $1,200,000 | $3,800,000 | $200,000 |
| Climate Change | $2,000,000 | $1,500,000 | $500,000 | $2,100,000 | $-100,000 |
| Land Degradation | $2,000,000 | $3,700,000 | ($1,700,000) | $2,100,000 | $-100,000 |
| Total | $8,000,000 | $8,000,000 | $0 | $8,000,000 | $0 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $4,000,000 | ($2,000,000) |
| Climate Change | $1,000,000 | $0 | $1,000,000 |
| Land Degradation | $1,000,000 | $0 | $1,000,000 |
| Total | $4,000,000 | $4,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,169,796 | $0 | $2,169,796 |
| Climate Change | $2,000,000 | $4,819,796 | $-2,819,796 |
| Land Degradation | $500,000 | $0 | $500,000 |
| Total | $4,669,796 | $4,819,796 | $-150,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 2,140,000 | 2,140,000 | 0 | 0 |
| Climate Change | 2,000,000 | 1,999,999 | 0 | 1 |
| Land Degradation | 500,000 | 500,000 | 0 | 0 |
| Total | 4,640,000 | 4,639,999 | 0 | 1 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $956,982 | $0 | $2,843,018 |
| Climate Change | $3,300,000 | $1,596,333 | $0 | $1,703,667 |
| Total | $7,100,000 | $2,553,315 | $0 | $4,546,685 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3664 | Biodiversity | UNEP | FP | 2009-01-27 | $400,584 | $41,558 | $442,142 |
| 3664 | Biodiversity | UNEP | PPG | 2008-11-06 | $15,000 | $0 | $15,000 |
| 4023 | Biodiversity | UNEP | FP | 2010-03-17 | $435,150 | $43,515 | $478,665 |
| 4023 | Biodiversity | UNEP | PPG | 2010-02-24 | $19,250 | $1,925 | $21,175 |
| Total | $869,984 | $86,998 | $956,982 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Cook Islands Ministry of Foreign Affairs and Immigration
Avarua, Rarotonga
Cook Islands
Mrs. Elizabeth Wright Koteka
Political Focal Point since 2026-03-24Secretary of Foreign Affairs and ImmigrationCook Islands Ministry of Foreign Affairs and Immigration
Avarua, Rarotonga
Cook Islands
Operational Focal Point
National Environment Service
PO Box 371
Avarua, Raratonga
Cook Islands
Mr. Halatoa Fua
Operational Focal Point since 2022-02-02DirectorNational Environment Service
PO Box 371
Avarua, Raratonga
Cook Islands