Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 14 | $43,874,690 | 7.91 |
GET | Regional | 13 | $70,857,557 | 21.17 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $7,609,973 | $0 | $7,609,973 |
Climate Change | $1,000,000 | $0 | $1,000,000 |
Land Degradation | $4,247,426 | $0 | $4,247,426 |
Total | $12,857,399 | $0 | $12,857,399 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $4,697,164 | $2,396,934 | $2,300,230 |
Climate Change | $1,000,000 | $2,515,000 | ($1,515,000) |
Land Degradation | $3,294,797 | $3,779,599 | ($484,802) |
Total | $8,991,961 | $8,691,533 | $300,428 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $3,536,672 | $780,000 | $2,756,672 |
Climate Change | $2,000,000 | $4,000,000 | $-2,000,000 |
Biodiversity | $4,190,165 | $1,655,000 | $2,535,165 |
Total | $9,726,837 | $6,435,000 | $3,291,837 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 3,250,000 | 3,234,000 | 0 | 16,000 |
Climate Change | 2,000,000 | 1,200,000 | 0 | 800,000 |
Land Degradation | 2,940,000 | 3,140,000 | 0 | -200,000 |
Total | 8,190,000 | 7,574,000 | 0 | 616,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,400,000 | $3,393,950 | $0 | $6,050 |
Climate Change | $3,300,000 | $2,005,060 | $0 | $1,294,940 |
Total | $6,700,000 | $5,399,010 | $0 | $1,300,990 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $144,546 | $5,454 | $150,000 |
3533 | Biodiversity | World Bank | FP | 2008-07-28 | $2,540,000 | $254,000 | $2,794,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $144,231 | $5,769 | $150,000 |
3984 | Biodiversity | FAO | MSP | 2009-09-16 | $254,500 | $25,450 | $279,950 |
3984 | Biodiversity | FAO | PPG | 2010-03-04 | $18,182 | $1,818 | $20,000 |
Total | $3,101,459 | $292,491 | $3,393,950 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3876 | Climate Change | UNEP | MSP | 2010-01-29 | $884,091 | $88,409 | $972,500 |
3876 | Climate Change | UNEP | PPG | 2010-01-29 | $25,000 | $2,500 | $27,500 |
4005 | Climate Change | UNIDO | MSP | 2010-01-28 | $863,691 | $86,369 | $950,060 |
4005 | Climate Change | UNIDO | PPG | 2010-01-28 | $50,000 | $5,000 | $55,000 |
Total | $1,822,782 | $182,278 | $2,005,060 |
Contacts
Mrs. Alimata Kone
Operational Focal Point since 2022-01-24Permanent SecretaryCNFEM (GEF NATIONAL COMMISSION)
Immeuble Jeceda 3 E Etage, Porte 32 01 BP 12301
Abidjan, - 01
Cote d'Ivoire
Tel: +225 27 20 22 81 03
Email: alimat53(a t )yahoo.fr
HE Minister Jean Luc Assi
Political Focal Point since 2021-04-20MinisterMinistry of Environment and Sustainable Development
Cite Administratif Tour D 10E Etage, Abidjan-Plateau, BP 650
Abidjan, - 20
Cote d'Ivoire
Tel: +225 01 02 50 77 00 / +225 07 57 32 59 52
Email: jlassi1964(AT) yahoo.fr; alimat53(AT) yahoo.fr