Ecuador flag

Country-At-A-Glance

Ecuador is a member of a constituency comprised of the following countries: Brazil, Colombia, Ecuador

Active Project Portfolio

Trust Fund Project Type Number of Projects Total Financing Total Co-Financing Ratio
GET National 26 $108,136,012 6.06
GET Regional/Global 32 $485,490,498 2.91
LDCF National/Regional 0 $0 0.00
SCCF National/Regional 0 $0 0.00
Financing for national and regional projects is inclusive of financing covering all participating countries.

STAR GEF-9 Allocation and Utilization (All amounts in US$)

Focal Area Allocated Utilized Available
Biodiversity $15,422,128 $0 $15,422,128
Climate Change $606,316 $0 $606,316
Land Degradation $796,079 $0 $796,079
Total $16,824,524 $0 $16,824,524
* In GEF-9, all STAR recipient countries have full flexibility to utilize resources across their STAR focal area-specific allocations without restrictions.

STAR GEF-8 Allocation and Utilization (All amounts in US$)

Focal Area Allocated Utilized Available Sources of funds * utilized Sources of funds available
Biodiversity $33,683,127 $30,683,065 $3,000,062 $33,683,065 $62
Climate Change $1,963,834 $3,763,830 ($1,799,996) $1,963,830 $4
Land Degradation $3,487,606 $4,687,605 ($1,199,999) $3,487,605 $1
Total $39,134,566 $39,134,500 $66 $39,134,500 $66
* In light of the GEF-8 STAR full flexibility across three STAR focal areas, sources of funds are to indicate from which STAR focal area (Biodiversity, Climate Change, Land Degradation) funds are withdrawn to finance projects. This information is endorsed by the country's Operational Focal Point.

STAR GEF-7 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $24,381,151 $21,440,000 $2,941,151
Climate Change $1,452,753 $1,450,000 $2,753
Land Degradation $3,059,949 $6,000,000 ($2,940,051)
Total $28,893,853 $28,890,000 $3,853

STAR GEF-6 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Climate Change $3,188,087 $0 $3,188,087
Biodiversity $25,904,748 $18,729,403 $7,175,345
Land Degradation $3,384,361 $2,700,001 $684,360
Total $32,477,196 $21,429,404 $11,047,792

STAR GEF-5 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity 24,370,000 24,010,931 0 359,070
Climate Change 4,070,000 4,062,627 0 7,373
Land Degradation 3,390,000 3,630,522 0 -240,522
Total 31,830,000 31,704,079 0 125,921

RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)

Focal Area GEF-4 Indicative Allocation* Allocation Utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Climate Change $3,300,000 $1,089,000 $0 $2,211,000
Biodiversity $23,950,000 $23,949,843 $0 $157
Total $27,250,000 $25,038,843 $0 $2,211,157

RAF GEF-4 Projects in Biodiversity (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
2391 Biodiversity UNEP FP 2008-07-28 $1,988,333 $210,500 $2,198,833
3266 Biodiversity FAO FP 2007-11-16 $3,870,000 $397,000 $4,267,000
3266 Biodiversity FAO PPG 2007-07-05 $100,000 $0 $100,000
3405 Biodiversity UNEP MSP 2008-07-08 $665,818 $68,182 $734,000
3405 Biodiversity UNEP PPG 2008-09-15 $16,000 $0 $16,000
3514 Biodiversity UNDP FP 2007-06-14 $851,461 $32,139 $883,600
3548 Biodiversity IADB FP 2008-04-24 $4,000,000 $423,000 $4,423,000
3548 Biodiversity IADB PPG 2008-03-07 $205,000 $0 $205,000
3717 Biodiversity IFAD FP 2008-11-13 $2,160,000 $216,000 $2,376,000
3717 Biodiversity IFAD PPG 2008-11-06 $80,000 $0 $80,000
3829 Biodiversity UNDP FP 2009-01-27 $6,400,000 $640,000 $7,040,000
3829 Biodiversity UNDP PPG 2009-06-03 $100,000 $10,000 $110,000
3871 Biodiversity UNDP FP 2009-04-21 $1,458,087 $58,323 $1,516,410
Total $21,894,699 $2,055,144 $23,949,843

RAF GEF-4 Projects in Climate Change (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
4147 Climate Change UNIDO MSP 2010-01-28 $915,000 $91,500 $1,006,500
4147 Climate Change UNIDO PPG 2010-01-28 $75,000 $7,500 $82,500
Total $990,000 $99,000 $1,089,000

Contacts

Political Focal Point, Alternate Council Member
Mrs. Irina Alexandra Barba Bustos
Political Focal Point since 2025-04-03
Director of Environment and Sustainable Development
Ministry of Foreign Affairs and Human Mobility
Carrión E 1-76 y Av. 10 de Agosto – 170526
Quito, Pichincha - 170526
Ecuador
Operational Focal Point
Mrs. Maria Madeleine Pertuz Alarcón
Operational Focal Point since 2025-09-11
Director of International Affairs
Ministry of Energy and Mines
Republica del Salvador Avenue
Quito, Pichincha - 170135
Ecuador