Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 11 | $25,766,896 | 4.05 |
GET | Regional/Global | 22 | $249,925,359 | 2.93 |
LDCF | National/Regional | 4 | $28,423,745 | 3.10 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,000,000 | $250,000 | $3,750,000 | $250,000 | $3,750,000 |
Climate Change | $2,000,000 | $0 | $2,000,000 | $0 | $2,000,000 |
Land Degradation | $6,078,185 | $750,000 | $5,328,185 | $750,000 | $5,328,185 |
Total | $12,078,185 | $1,000,000 | $11,078,185 | $1,000,000 | $11,078,185 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,000,000 | $4,500,000 | ($1,500,000) |
Climate Change | $1,500,000 | $0 | $1,500,000 |
Land Degradation | $5,333,982 | $5,300,000 | $33,982 |
Total | $9,833,982 | $9,800,000 | $33,982 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $3,000,000 | $-1,000,000 |
Land Degradation | $5,176,905 | $4,298,930 | $877,975 |
Climate Change | $3,000,000 | $2,000,000 | $1,000,000 |
Total | $10,176,905 | $9,298,930 | $877,975 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,482,969 | 0 | 17,031 |
Climate Change | 2,000,000 | 2,047,031 | 0 | -47,031 |
Land Degradation | 4,570,000 | 4,540,000 | 0 | 30,000 |
Total | 8,070,000 | 8,070,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $2,000,009 | $0 | $1,299,991 |
Biodiversity | $3,800,000 | $1,695,226 | $0 | $2,104,774 |
Total | $7,100,000 | $3,695,235 | $0 | $3,404,765 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3781 | Biodiversity | UNEP | FP | 2009-01-27 | $545,455 | $54,545 | $600,000 |
3961 | Biodiversity | World Bank | MSP | 2009-08-19 | $945,000 | $94,500 | $1,039,500 |
3961 | Biodiversity | World Bank | PPG | 2009-12-17 | $50,660 | $5,066 | $55,726 |
Total | $1,541,115 | $154,111 | $1,695,226 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Mr. Badgie Dawda
Operational Focal Point since 2022-07-07Executive DirectorNational Environment Agency
Gambia Environment House, Jimpex Road Kanifing
Banjul, -
Gambia
Tel: +220 4399423/ 4399425
Email: dawda.badgie(a t )nea.gm; badgiedawda(a t )gmail.com