Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 7 | $25,140,708 | 5.09 |
GET | Regional/Global | 58 | $694,821,201 | 3.71 |
LDCF | National/Regional | 3 | $24,528,000 | 8.02 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $5,539,362 | $5,539,361 | $1 | $5,539,361 | $1 |
Climate Change | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
Land Degradation | $3,621,281 | $3,621,280 | $1 | $3,621,280 | $1 |
Total | $11,160,642 | $11,160,641 | $1 | $11,160,641 | $1 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,699,592 | $3,699,409 | $183 |
Climate Change | $1,500,000 | $1,499,999 | $1 |
Land Degradation | $1,919,864 | $1,920,000 | ($136) |
Total | $7,119,456 | $7,119,408 | $48 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,000,000 | $3,000,000 | $0 |
Biodiversity | $3,100,031 | $3,100,000 | $31 |
Land Degradation | $1,853,336 | $1,850,000 | $3,336 |
Total | $7,953,367 | $7,950,000 | $3,367 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,430,000 | 1,795,053 | 0 | 634,947 |
Climate Change | 2,000,000 | 3,464,938 | 0 | -1,464,938 |
Land Degradation | 1,500,000 | 670,009 | 0 | 829,991 |
Total | 5,930,000 | 5,930,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,005,070 | $0 | $2,294,930 |
Biodiversity | $3,800,000 | $0 | $0 | $3,800,000 |
Total | $7,100,000 | $1,005,070 | $0 | $6,094,930 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ministére de L’Environnement et du Développement Durable
Caleyah lansabouyi BP. 761
Conakry
Guinea
Tel: +224 622153852
Email: safiatoudial56(AT) gmail.com
Mrs. Safiatou Diallo
Political Focal Point since 2023-04-26Ministre de l’Environnement et du Développement DurableMinistére de L’Environnement et du Développement Durable
Caleyah lansabouyi BP. 761
Conakry
Guinea
Tel: +224 622153852
Email: safiatoudial56(AT) gmail.com
Operational Focal Point
Ministry of Environment and Sustainable Development
Neighborhood of Camayenne Town of Dixinn
Conakry - 224
Guinea
Tel: +224611512323
Email: fodetoure350(AT) gmail.com; tfodedgfecan(AT) gmail.com
Mr. Fodé Toure
Operational Focal Point since 2022-08-18General Director of Environment and Natural Capital FundMinistry of Environment and Sustainable Development
Neighborhood of Camayenne Town of Dixinn
Conakry - 224
Guinea
Tel: +224611512323
Email: fodetoure350(AT) gmail.com; tfodedgfecan(AT) gmail.com