Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 6 | $13,616,499 | 4.82 |
| GET | Regional/Global | 21 | $303,968,862 | 1.10 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $3,000,000 | $3,000,000 | $0 | $2,634,315 | $365,685 |
| Climate Change | $1,018,261 | $2,328,261 | ($1,310,000) | $2,076,761 | $-1,058,500 |
| Land Degradation | $4,690,480 | $3,380,478 | $1,310,002 | $2,958,864 | $1,731,616 |
| Total | $8,708,740 | $8,708,739 | $1 | $7,669,940 | $1,038,800 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $3,700,000 | ($1,700,000) |
| Climate Change | $1,016,641 | $0 | $1,016,641 |
| Land Degradation | $2,695,490 | $1,000,000 | $1,695,490 |
| Total | $5,712,131 | $4,700,000 | $1,012,131 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $3,035,782 | $3,019,998 | $15,784 |
| Climate Change | $2,000,000 | $1,939,000 | $61,000 |
| Biodiversity | $1,562,942 | $1,460,000 | $102,942 |
| Total | $6,598,724 | $6,418,998 | $179,726 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,474,000 | 0 | 26,000 |
| Climate Change | 2,000,000 | 2,030,000 | 0 | -30,000 |
| Land Degradation | 3,050,000 | 3,045,000 | 0 | 5,000 |
| Total | 6,550,000 | 6,549,000 | 0 | 1,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $2,197,500 | $0 | $1,602,500 |
| Climate Change | $3,300,000 | $2,090,000 | $0 | $1,210,000 |
| Total | $7,100,000 | $4,287,500 | $0 | $2,812,500 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3192 | Biodiversity | UNDP | MSP | 2007-11-01 | $950,000 | $97,500 | $1,047,500 |
| 3549 | Biodiversity | World Bank | FP | 2008-07-28 | $1,000,000 | $100,000 | $1,100,000 |
| 3549 | Biodiversity | World Bank | PPG | 2008-01-16 | $50,000 | $0 | $50,000 |
| Total | $2,000,000 | $197,500 | $2,197,500 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3425 | Climate Change | UNDP | MSP | 2008-01-15 | $900,000 | $90,000 | $990,000 |
| 3931 | Climate Change | UNDP | MSP | 2009-04-22 | $950,000 | $95,000 | $1,045,000 |
| 3931 | Climate Change | UNDP | PPG | 2009-04-22 | $50,000 | $5,000 | $55,000 |
| Total | $1,900,000 | $190,000 | $2,090,000 |
Contacts
Political Focal Point
Ministry of Natural Resources, Ecology and Technical Supervision
2 Erkindik Str
Bishkek - 720040
Kyrgyz Republic
Tel: +996 312 300667
Email: international(at)mnr.gov.kg; bemamo(at)mail.ru
Mr. Meder Mashiev
Political Focal Point since 2024-11-03MinisterMinistry of Natural Resources, Ecology and Technical Supervision
2 Erkindik Str
Bishkek - 720040
Kyrgyz Republic
Tel: +996 312 300667
Email: international(at)mnr.gov.kg; bemamo(at)mail.ru
Operational Focal Point
Ministry of Natural Resources, Ecology, and Technical Supervision
2 Erkindik St.
Bishkek - 720040
Kyrgyz Republic
Tel: +996 312 3000667
Email: bfmamo(at)mail.ru; international(at)mnr.gov.kg
Mr. Almaz Musaev
Operational Focal Point since 2025-09-26Deputy MinisterMinistry of Natural Resources, Ecology, and Technical Supervision
2 Erkindik St.
Bishkek - 720040
Kyrgyz Republic
Tel: +996 312 3000667
Email: bfmamo(at)mail.ru; international(at)mnr.gov.kg