Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 22 | $126,369,776 | 5.63 |
GET | Regional/Global | 33 | $440,589,085 | 3.04 |
LDCF | National/Regional | 4 | $22,613,865 | 5.56 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $50,666,594 | $26,676,344 | $23,990,250 | $26,676,344 | $23,990,250 |
Climate Change | $2,000,000 | $1,255,085 | $744,915 | $1,255,085 | $744,915 |
Land Degradation | $4,027,817 | $2,466,298 | $1,561,519 | $2,466,298 | $1,561,519 |
Total | $56,694,412 | $30,397,727 | $26,296,685 | $30,397,727 | $26,296,685 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $33,789,728 | $28,609,313 | $5,180,415 |
Climate Change | $1,500,000 | $1,501,144 | ($1,144) |
Land Degradation | $3,162,422 | $8,159,999 | ($4,997,577) |
Total | $38,452,150 | $38,270,456 | $181,694 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,032,533 | $3,030,000 | $2,533 |
Biodiversity | $24,539,807 | $24,540,000 | $-193 |
Land Degradation | $2,567,930 | $2,570,000 | $-2,070 |
Total | $30,140,270 | $30,140,000 | $270 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 26,060,000 | 22,922,631 | 0 | 3,137,369 |
Climate Change | 4,340,000 | 4,319,299 | 0 | 20,701 |
Land Degradation | 2,880,000 | 2,879,999 | 0 | 1 |
Total | 33,280,000 | 30,121,929 | 0 | 3,158,071 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $24,900,000 | $20,604,256 | $0 | $4,295,744 |
Total | $28,200,000 | $20,604,256 | $0 | $7,595,744 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2820 | Biodiversity | UNEP | FP | 2009-06-24 | $58,200 | $5,820 | $64,020 |
3335 | Biodiversity | UNEP | MSP | 2008-12-17 | $613,850 | $61,385 | $675,235 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $674,546 | $25,454 | $700,000 |
3687 | Biodiversity | UNDP | FP | 2008-07-28 | $5,999,611 | $599,961 | $6,599,572 |
3687 | Biodiversity | UNDP | PPG | 2009-02-13 | $150,390 | $15,039 | $165,429 |
3773 | Biodiversity | World Bank | FP | 2009-01-27 | $10,000,000 | $1,000,000 | $11,000,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $1,346,154 | $53,846 | $1,400,000 |
Total | $18,842,751 | $1,761,505 | $20,604,256 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministry of Environment and Sustainable Development
BP 3948 Rue Toto Radola, Antsahavola
Antananarivo - 101
Madagascar
Email: medd.max.f at gmail.com
Mr. Max Andonirina Fontaine
Political Focal Point since 2024-03-11MinisterMinistry of Environment and Sustainable Development
BP 3948 Rue Toto Radola, Antsahavola
Antananarivo - 101
Madagascar
Email: medd.max.f at gmail.com
Operational Focal Point
Minister of Environment and Sustainable Development
BP 3948 Rue Toto-Radola, Antsahavola
Antananarivo - 101
Madagascar
Email: hery.rado(at)aol.com
Dr. Hery Andriamirado Rakotondravony
Operational Focal Point since 2020-03-18Minister of Environment and Sustainable Development
BP 3948 Rue Toto-Radola, Antsahavola
Antananarivo - 101
Madagascar
Email: hery.rado(at)aol.com