Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 10 | $29,225,171 | 7.76 |
| GET | Regional/Global | 35 | $285,568,345 | 2.39 |
| LDCF | National/Regional | 5 | $31,110,100 | 4.12 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $5,549,156 | $0 | $5,549,156 |
| Climate Change | $420,000 | $0 | $420,000 |
| Land Degradation | $3,120,000 | $0 | $3,120,000 |
| Total | $9,089,156 | $0 | $9,089,156 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,399,254 | $6,849,253 | ($2,449,999) | $4,399,254 | $0 |
| Climate Change | $2,000,000 | $1,350,000 | $650,000 | $2,000,000 | $0 |
| Land Degradation | $5,516,812 | $3,716,812 | $1,800,000 | $5,516,811 | $1 |
| Total | $11,916,066 | $11,916,065 | $1 | $11,916,065 | $1 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,163,017 | $4,223,799 | ($1,060,782) |
| Climate Change | $1,500,000 | $442,676 | $1,057,324 |
| Land Degradation | $1,603,459 | $1,600,000 | $3,459 |
| Total | $6,266,476 | $6,266,475 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $1,441,866 | $1,500,000 | $-58,134 |
| Climate Change | $3,000,000 | $3,000,000 | $0 |
| Biodiversity | $5,320,185 | $5,260,000 | $60,185 |
| Total | $9,762,051 | $9,760,000 | $2,051 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 4,390,000 | 3,770,580 | 0 | 619,420 |
| Climate Change | 2,000,000 | 1,998,375 | 0 | 1,625 |
| Land Degradation | 1,190,000 | 1,190,200 | 0 | -200 |
| Total | 7,580,000 | 6,959,155 | 0 | 620,845 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Biodiversity | $4,250,000 | $3,244,382 | $0 | $1,005,618 |
| Total | $7,550,000 | $3,244,382 | $0 | $4,305,618 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3317 | Biodiversity | UNEP | EA | 2008-01-11 | $130,000 | $13,000 | $143,000 |
| 3618 | Biodiversity | World Bank | FP | 2008-09-23 | $1,745,000 | $186,382 | $1,931,382 |
| 3618 | Biodiversity | World Bank | PPG | 2008-06-19 | $180,000 | $0 | $180,000 |
| 3692 | Biodiversity | World Bank | MSP | 2008-07-15 | $845,000 | $90,000 | $935,000 |
| 3692 | Biodiversity | World Bank | PPG | 2008-07-15 | $55,000 | $0 | $55,000 |
| Total | $2,955,000 | $289,382 | $3,244,382 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Council Member, Operational Focal Point
Environmental Affairs Department
Lilongwe
Malawi
Ms. Mphatso Martha Kalemba
Chief Environmental OfficerEnvironmental Affairs Department
Lilongwe
Malawi
Political Focal Point
Ministry of Finance and Economic Affairs
P.O. Box 30049, Capital City
Lilongwe - 265
Malawi
Mr. Patrick Liphava
Political Focal Point since 2025-01-22Chief Debt and Aid Management OfficerMinistry of Finance and Economic Affairs
P.O. Box 30049, Capital City
Lilongwe - 265
Malawi