Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 13 | $47,801,070 | 14.45 |
| GET | Regional/Global | 30 | $410,704,592 | 3.73 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,875,072 | $4,670,000 | $205,072 | $4,176,904 | $698,168 |
| Climate Change | $1,602,847 | $1,498,500 | $104,347 | $1,348,394 | $254,453 |
| Land Degradation | $4,982,296 | $2,160,000 | $2,822,296 | $1,931,651 | $3,050,645 |
| Total | $11,460,215 | $8,328,500 | $3,131,715 | $7,456,949 | $4,003,266 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,483,056 | $3,480,149 | $2,907 |
| Climate Change | $2,486,568 | $4,485,434 | ($1,998,866) |
| Land Degradation | $4,435,959 | $2,440,000 | $1,995,959 |
| Total | $10,405,583 | $10,405,583 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $4,772,814 | $4,770,000 | $2,814 |
| Climate Change | $4,853,667 | $4,500,000 | $353,667 |
| Biodiversity | $4,898,530 | $4,900,000 | $-1,470 |
| Total | $14,525,011 | $14,170,000 | $355,011 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 4,900,000 | 4,878,900 | 0 | 21,100 |
| Climate Change | 5,810,000 | 5,800,000 | 0 | 10,000 |
| Land Degradation | 5,040,000 | 5,016,255 | 0 | 23,745 |
| Total | 15,750,000 | 15,695,155 | 0 | 54,845 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $4,500,000 | $4,491,000 | $0 | $9,000 |
| Biodiversity | $4,500,000 | $4,728,249 | $0 | $-228,249 |
| Total | $9,000,000 | $9,219,249 | $0 | $-219,249 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3008 | Biodiversity | UNEP | EA | 2010-06-22 | $207,500 | $20,750 | $228,250 |
| 3514 | Biodiversity | UNDP | FP | 2007-06-14 | $96,364 | $3,636 | $100,000 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $288,462 | $11,538 | $300,000 |
| 3919 | Biodiversity | UNDP | MSP | 2009-03-12 | $950,000 | $95,000 | $1,045,000 |
| 3919 | Biodiversity | UNDP | PPG | 2009-03-12 | $50,000 | $5,000 | $55,000 |
| 3989 | Biodiversity | UNDP | FP | 2009-06-24 | $2,647,272 | $264,727 | $2,911,999 |
| 3989 | Biodiversity | UNDP | PPG | 2009-11-19 | $80,000 | $8,000 | $88,000 |
| Total | $4,319,598 | $408,651 | $4,728,249 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3514 | Climate Change | UNDP | FP | 2007-06-14 | $96,364 | $3,636 | $100,000 |
| 3871 | Climate Change | UNDP | FP | 2009-04-21 | $288,462 | $11,538 | $300,000 |
| 4112 | Climate Change | AfDB | FP | 2010-03-17 | $2,730,000 | $273,000 | $3,003,000 |
| 4112 | Climate Change | AfDB | PPG | 2010-02-25 | $80,000 | $8,000 | $88,000 |
| 4139 | Climate Change | UNEP | MSP | 2010-01-29 | $889,091 | $88,909 | $978,000 |
| 4139 | Climate Change | UNEP | PPG | 2010-01-29 | $20,000 | $2,000 | $22,000 |
| Total | $4,103,917 | $387,083 | $4,491,000 |
Contacts
Council Member, Operational Focal Point
Ministry of Energy, Transportation, and Sustainable Development
Department of Sustainable Development 09 Avennue El Araar, Secteur 16, Hay Riyad
Rabat - 10100
Morocco
Tel: +212537576637
Email: firadi(A T)environnement.gov.ma; r.firadi21(A T)gmail.com
Mr. Rachid Firadi
Director of Cooperation, Partnership, and CommunicationMinistry of Energy, Transportation, and Sustainable Development
Department of Sustainable Development 09 Avennue El Araar, Secteur 16, Hay Riyad
Rabat - 10100
Morocco
Tel: +212537576637
Email: firadi(A T)environnement.gov.ma; r.firadi21(A T)gmail.com
Political Focal Point
Ministry of Energy, Transition, and Sustainable Development
9, Avenue Al Araar, Secteur 16, Hay Ryad
Rabat - 10100
Morocco
Tel: +212 537570472
Email: hachlaf(a t )mtedd.gov.ma; firadi(a t )environnement.gov.ma
Mr. Zakaria Hachlaf
Political Focal Point since 2025-06-24Secretary General - Department of Sustainable DevelopmentMinistry of Energy, Transition, and Sustainable Development
9, Avenue Al Araar, Secteur 16, Hay Ryad
Rabat - 10100
Morocco
Tel: +212 537570472
Email: hachlaf(a t )mtedd.gov.ma; firadi(a t )environnement.gov.ma