Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 8 | $53,259,515 | 4.80 |
GET | Regional/Global | 31 | $340,834,170 | 3.67 |
LDCF | National/Regional | 2 | $16,753,500 | 3.35 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $16,787,666 | $16,650,000 | $137,666 | $16,650,000 | $137,666 |
Climate Change | $2,053,767 | $2,025,000 | $28,767 | $2,025,000 | $28,767 |
Land Degradation | $6,531,983 | $6,025,000 | $506,983 | $6,025,000 | $506,983 |
Total | $25,373,417 | $24,700,000 | $673,417 | $24,700,000 | $673,417 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $10,840,775 | $10,836,196 | $4,579 |
Climate Change | $2,079,289 | $2,080,000 | ($711) |
Land Degradation | $4,466,447 | $4,470,000 | ($3,553) |
Total | $17,386,511 | $17,386,196 | $315 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $9,129,375 | $8,284,000 | $845,375 |
Land Degradation | $3,594,725 | $3,379,000 | $215,725 |
Climate Change | $3,431,265 | $3,431,265 | $0 |
Total | $16,155,365 | $15,094,265 | $1,061,100 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 7,000,000 | 7,770,881 | 0 | -770,881 |
Climate Change | 3,190,000 | 3,390,000 | 0 | -200,000 |
Land Degradation | 2,870,000 | 800,000 | 0 | 2,070,000 |
Total | 13,060,000 | 11,960,881 | 0 | 1,099,119 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $6,800,000 | $6,987,240 | $0 | $-187,240 |
Total | $10,100,000 | $6,987,240 | $0 | $3,112,760 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2820 | Biodiversity | UNEP | FP | 2009-06-24 | $58,200 | $5,820 | $64,020 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $173,455 | $6,545 | $180,000 |
3649 | Biodiversity | UNEP | MSP | 2009-07-07 | $755,000 | $75,500 | $830,500 |
3753 | Biodiversity | UNDP | FP | 2008-11-13 | $4,850,000 | $485,000 | $5,335,000 |
3753 | Biodiversity | UNDP | PPG | 2009-05-15 | $150,000 | $15,000 | $165,000 |
3768 | Biodiversity | UNEP | EA | 2010-06-21 | $175,200 | $17,520 | $192,720 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $211,538 | $8,462 | $220,000 |
Total | $6,373,393 | $613,847 | $6,987,240 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministry of Land and Environment
Rua da Resistencia, No 1746/7, noveno Andar
Maputo - 2020
Mozambique
Tel: +258828946770
Email: ivetemaibaze(a t )gmail.com
Mrs. Ivete Maibaze
Political Focal Point since 2021-02-04MinisterMinistry of Land and Environment
Rua da Resistencia, No 1746/7, noveno Andar
Maputo - 2020
Mozambique
Tel: +258828946770
Email: ivetemaibaze(a t )gmail.com
Operational Focal Point
Ministry of Land and Environment
Rua da Resistencia No 17467, 6º Andar
Maputo - 2020
Mozambique
Tel: +258844777322
Email: ebaixo(at)hotmail.com
Mr. Eduardo Baixo
Operational Focal Point since 2022-08-31Head of Department of Mitigation and Low Carbon DevelopmentMinistry of Land and Environment
Rua da Resistencia No 17467, 6º Andar
Maputo - 2020
Mozambique
Tel: +258844777322
Email: ebaixo(at)hotmail.com