Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 7 | $21,190,816 | 6.44 |
GET | Regional/Global | 8 | $65,172,990 | 3.08 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $6,919,742 | $6,919,742 | $0 | $6,919,742 | $0 |
Climate Change | $1,102,840 | $1,102,840 | $0 | $1,102,840 | $0 |
Land Degradation | $1,750,990 | $1,750,990 | $0 | $1,750,990 | $0 |
Total | $9,773,573 | $9,773,572 | $1 | $9,773,572 | $1 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $5,365,048 | $5,370,000 | ($4,953) |
Climate Change | $1,000,000 | $1,000,000 | $0 |
Land Degradation | $1,000,000 | $1,000,000 | $0 |
Total | $7,365,048 | $7,370,000 | ($4,953) |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $4,472,142 | $4,956,241 | $-484,099 |
Land Degradation | $847,758 | $0 | $847,758 |
Climate Change | $2,000,000 | $0 | $2,000,000 |
Total | $7,319,900 | $4,956,241 | $2,363,659 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 3,940,000 | 3,708,831 | 0 | 231,169 |
Climate Change | 2,000,000 | 2,157,329 | 0 | -157,329 |
Land Degradation | 780,000 | 853,840 | 0 | -73,840 |
Total | 6,720,000 | 6,720,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $4,050,000 | $4,029,980 | $0 | $20,020 |
Climate Change | $3,300,000 | $2,907,520 | $0 | $392,480 |
Total | $7,350,000 | $6,937,500 | $0 | $412,500 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2702 | Biodiversity | UNDP | FP | 2007-06-14 | $1,800,000 | $193,500 | $1,993,500 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $384,615 | $15,385 | $400,000 |
3981 | Biodiversity | IADB | FP | 2010-03-17 | $1,440,909 | $144,091 | $1,585,000 |
3981 | Biodiversity | IADB | PPG | 2010-03-01 | $46,800 | $4,680 | $51,480 |
Total | $3,672,324 | $357,656 | $4,029,980 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ministerio del Ambiente y los Recursos Naturales (MARENA)
Kilometro - 12 ½ Carretera Norte
Managua
Nicaragua
Tel: +505 22631273
Email: calderonheyddy505 at gmail.com; hcalderon at marena.gob.ni
Mrs. Heyddy Calderon Palma
Political Focal Point since 2023-04-14MinistraMinisterio del Ambiente y los Recursos Naturales (MARENA)
Kilometro - 12 ½ Carretera Norte
Managua
Nicaragua
Tel: +505 22631273
Email: calderonheyddy505 at gmail.com; hcalderon at marena.gob.ni
Operational Focal Point
Ministerio del Ambiente y los Recursos Naturales (MARENA)
Kilόmetro 12 ½ Carretera Norte frente a Corporaciones, Zona Franca las Mercedes
Managua - 5123
Nicaragua
Tel: +2298 0225
Email: xaviergut at gmail.com
Mr. Javier Antonio Gutierrez Ramirez
Operational Focal Point since 2024-08-16Vice MinisterMinisterio del Ambiente y los Recursos Naturales (MARENA)
Kilόmetro 12 ½ Carretera Norte frente a Corporaciones, Zona Franca las Mercedes
Managua - 5123
Nicaragua
Tel: +2298 0225
Email: xaviergut at gmail.com