Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 4 | $22,880,672 | 5.34 |
GET | Regional/Global | 3 | $24,243,750 | 3.80 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $17,958,315 | $0 | $17,958,315 | $0 | $17,958,315 |
Climate Change | $36,038,833 | $0 | $36,038,833 | $0 | $36,038,833 |
Land Degradation | $1,598,692 | $0 | $1,598,692 | $0 | $1,598,692 |
Total | $55,595,841 | $0 | $55,595,841 | $0 | $55,595,841 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $13,456,669 | $0 | $13,456,669 |
Climate Change | $39,863,507 | $0 | $39,863,507 |
Land Degradation | $6,682,106 | $0 | $6,682,106 |
Total | $60,002,282 | $0 | $60,002,282 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $60,574,033 | $0 | $60,574,033 |
Biodiversity | $25,434,939 | $0 | $25,434,939 |
Land Degradation | $8,185,815 | $0 | $8,185,815 |
Total | $94,194,787 | $0 | $94,194,787 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 24,370,000 | 23,160,000 | 0 | 1,210,000 |
Climate Change | 87,010,000 | 73,274,151 | 7,539,075 | 6,196,774 |
Land Degradation | 8,180,000 | 7,401,635 | 767,150 | 11,215 |
Total | 119,560,000 | 103,835,786 | 8,306,225 | 7,417,989 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $87,100,000 | $86,627,282 | $0 | $472,718 |
Biodiversity | $25,650,000 | $25,649,800 | $0 | $200 |
Total | $112,750,000 | $112,277,082 | $0 | $472,918 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2035 | Biodiversity | UNDP | FP | 2007-11-16 | $4,500,000 | $485,000 | $4,985,000 |
3518 | Biodiversity | UNDP | FP | 2008-02-22 | $4,000,000 | $407,000 | $4,407,000 |
3518 | Biodiversity | UNDP | PPG | 2008-01-09 | $70,000 | $0 | $70,000 |
3745 | Biodiversity | UNDP | FP | 2008-11-13 | $5,304,545 | $545,455 | $5,850,000 |
3745 | Biodiversity | UNDP | PPG | 2008-09-10 | $150,000 | $0 | $150,000 |
3909 | Biodiversity | UNDP | FP | 2010-03-17 | $7,200,000 | $720,000 | $7,920,000 |
3909 | Biodiversity | UNDP | PPG | 2009-03-12 | $173,636 | $17,364 | $191,000 |
4029 | Biodiversity | UNDP | FP | 2010-06-08 | $1,268,000 | $126,800 | $1,394,800 |
4029 | Biodiversity | UNDP | PPG | 2009-10-08 | $60,000 | $6,000 | $66,000 |
4204 | Biodiversity | World Bank | MSP | 2010-02-26 | $560,000 | $56,000 | $616,000 |
Total | $23,286,181 | $2,363,619 | $25,649,800 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2376 | Climate Change | World Bank | FP | 2007-06-14 | $10,000,000 | $931,500 | $10,931,500 |
3216 | Climate Change | UNDP | FP | 2008-09-23 | $7,810,000 | $796,000 | $8,606,000 |
3216 | Climate Change | UNDP | PPG | 2008-03-03 | $125,000 | $0 | $125,000 |
3541 | Climate Change | UNIDO | FP | 2009-11-12 | $6,300,000 | $630,000 | $6,930,000 |
3541 | Climate Change | UNIDO | PPG | 2009-12-01 | $63,000 | $6,300 | $69,300 |
3593 | Climate Change | EBRD | FP | 2008-07-28 | $7,306,375 | $730,638 | $8,037,013 |
3593 | Climate Change | UNIDO | FP | 2008-07-28 | $8,078,625 | $807,862 | $8,886,487 |
3593 | Climate Change | EBRD | PPG | 2008-06-23 | $0 | $11,250 | $11,250 |
3593 | Climate Change | UNIDO | PPG | 2008-06-23 | $225,000 | $11,250 | $236,250 |
3596 | Climate Change | EBRD | FP | 2008-04-24 | $9,209,075 | $920,907 | $10,129,982 |
3596 | Climate Change | EBRD | PPG | 2008-04-17 | $215,000 | $21,500 | $236,500 |
3597 | Climate Change | World Bank | FP | 2008-04-24 | $4,669,600 | $466,960 | $5,136,560 |
3597 | Climate Change | EBRD | FP | 2008-04-24 | $5,000,400 | $500,040 | $5,500,440 |
3597 | Climate Change | EBRD | PPG | 2008-05-29 | $165,000 | $16,500 | $181,500 |
3658 | Climate Change | UNDP | FP | 2008-07-28 | $7,020,000 | $716,000 | $7,736,000 |
3658 | Climate Change | UNDP | PPG | 2008-03-03 | $140,000 | $0 | $140,000 |
3659 | Climate Change | UNDP | FP | 2009-01-27 | $5,840,000 | $598,000 | $6,438,000 |
3659 | Climate Change | UNDP | PPG | 2008-10-29 | $140,000 | $0 | $140,000 |
4008 | Climate Change | UNDP | FP | 2010-06-08 | $5,400,000 | $540,000 | $5,940,000 |
4008 | Climate Change | UNDP | PPG | 2010-05-10 | $150,000 | $15,000 | $165,000 |
4030 | Climate Change | UNDP | MSP | 2009-09-15 | $900,000 | $90,000 | $990,000 |
4030 | Climate Change | UNDP | PPG | 2009-09-15 | $55,000 | $5,500 | $60,500 |
Total | $78,812,075 | $7,815,207 | $86,627,282 |