Country-At-A-Glance

Türkiye is a member of a constituency comprised of the following countries: Austria, Belgium, Czech Republic, Hungary, Luxembourg, Slovak Republic, Slovenia, Türkiye

Active Project Portfolio

Trust Fund Project Type Number of Projects Total Financing Total Co-Financing Ratio
GET National 17 $51,968,337 15.18
GET Regional/Global 22 $399,870,605 2.58
LDCF National/Regional $0 0.00
SCCF National/Regional $0 0.00
Financing for national and regional projects is inclusive of financing covering all participating countries.

STAR GEF-8 Allocation and Utilization (All amounts in US$)

Focal Area Allocated Utilized Available Sources of funds * utilized Sources of funds available
Biodiversity $5,642,771 $1,550,000 $4,092,771 $1,550,000 $4,092,771
Climate Change $5,523,935 $1,550,000 $3,973,935 $1,550,000 $3,973,935
Land Degradation $3,297,563 $1,350,000 $1,947,563 $1,350,000 $1,947,563
Total $14,464,269 $4,450,000 $10,014,269 $4,450,000 $10,014,269
* In light of the GEF-8 STAR full flexibility across three STAR focal areas, sources of funds are to indicate from which STAR focal area (Biodiversity, Climate Change, Land Degradation) funds are withdrawn to finance projects. This information is endorsed by the country’s Operational Focal Point.

STAR GEF-7 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $4,529,559 $3,856,249 $673,310
Climate Change $7,253,786 $6,261,368 $992,418
Land Degradation $3,587,252 $5,242,750 ($1,655,498)
Total $15,370,597 $15,360,367 $10,230

STAR GEF-6 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Climate Change $15,723,835 $9,215,750 $6,508,085
Biodiversity $7,140,343 $4,626,646 $2,513,697
Land Degradation $4,004,615 $5,115,000 $-1,110,385
Total $26,868,793 $18,957,396 $7,911,397

STAR GEF-5 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity 5,650,000 5,320,784 0 329,216
Climate Change 18,030,000 17,046,184 0 983,816
Land Degradation 3,390,000 3,484,975 0 -94,975
Total 27,070,000 25,851,943 0 1,218,057

RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)

Focal Area GEF-4 Indicative Allocation* Allocation Utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity $6,550,000 $6,549,764 $0 $236
Climate Change $19,400,000 $13,746,700 $0 $5,653,300
Total $25,950,000 $20,296,464 $0 $5,653,536

RAF GEF-4 Projects in Biodiversity (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
1026 Biodiversity UNDP MSP 2007-10-11 $972,000 $99,650 $1,071,650
3514 Biodiversity UNDP FP 2007-06-14 $192,727 $7,273 $200,000
3550 Biodiversity UNDP FP 2008-02-22 $2,200,000 $230,000 $2,430,000
3550 Biodiversity UNDP PPG 2008-03-27 $100,000 $0 $100,000
3808 Biodiversity FAO FP 2010-03-17 $719,363 $71,936 $791,300
3808 Biodiversity UNEP FP 2010-03-17 $784,637 $78,463 $863,100
3808 Biodiversity UNEP PPG 2009-08-05 $88,000 $8,800 $96,800
3871 Biodiversity UNDP FP 2009-04-21 $384,615 $15,385 $400,000
4067 Biodiversity UNEP MSP 2010-01-14 $542,650 $54,265 $596,915
Total $5,983,992 $565,772 $6,549,764

RAF GEF-4 Projects in Climate Change (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
2942 Climate Change UNDP FP 2008-04-24 $2,620,000 $272,000 $2,892,000
2942 Climate Change UNDP PPG 2008-02-22 $100,000 $0 $100,000
3514 Climate Change UNDP FP 2007-06-14 $192,727 $7,273 $200,000
3565 Climate Change UNDP FP 2008-04-24 $2,710,000 $272,700 $2,982,700
3747 Climate Change UNIDO FP 2009-01-27 $2,693,002 $274,100 $2,967,102
3747 Climate Change UNDP FP 2009-01-27 $3,206,998 $327,900 $3,534,898
3747 Climate Change UNIDO PPG 2008-10-21 $48,000 $0 $48,000
3747 Climate Change UNDP PPG 2008-10-21 $72,000 $0 $72,000
3871 Climate Change UNDP FP 2009-04-21 $384,615 $15,385 $400,000
4142 Climate Change UNDP MSP 2010-02-02 $500,000 $50,000 $550,000
Total $12,527,342 $1,219,358 $13,746,700

Contacts

Political Focal Point
Mr. Kerem Dönmez
Political Focal Point since 2022-11-25
Director General of Foreign Economic Relations
Republic of Türkiye Ministry of Treasury and Finance
İnönü Bulvari No: 36 Emek
Ankara - 06510
Türkiye
Tel: +90 312 2047362
Email: kerem.donmez(at)hmb.gov.tr; iklim(at)hmb.gov.tr
Operational Focal Point
Mr. Ahmet Bağci
Operational Focal Point since 2024-01-19
Deputy Minister - DR
Ministry of Agriculture and Forestry
Tarim Ve Orman Bakanliği, Üniversiteler Mah Dumlupinar Bulvari, No: 161, Çankaya/Ankara
Ankara - 06800
Türkiye
Tel: Türkiye
Email: ahmet.bagci(at)tarimorman.gov.tr