Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 12 | $37,584,322 | 5.23 |
| GET | Regional/Global | 24 | $480,173,506 | 1.36 |
| LDCF | National/Regional | 2 | $8,494,000 | 7.62 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $4,460,000 | $0 | $4,460,000 |
| Climate Change | $420,000 | $0 | $420,000 |
| Land Degradation | $3,120,000 | $0 | $3,120,000 |
| Total | $8,000,000 | $0 | $8,000,000 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $5,299,150 | $4,109,150 | $1,190,000 | $5,109,150 | $190,000 |
| Climate Change | $2,000,000 | $3,000,000 | ($1,000,000) | $2,000,000 | $0 |
| Land Degradation | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
| Total | $9,299,150 | $9,109,150 | $190,000 | $9,109,150 | $190,000 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,911,009 | $3,624,000 | $287,009 |
| Climate Change | $1,500,000 | $164,000 | $1,336,000 |
| Land Degradation | $1,500,000 | $3,123,000 | ($1,623,000) |
| Total | $6,911,009 | $6,911,000 | $9 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,000,000 | $3,000,000 | $0 |
| Biodiversity | $2,782,714 | $2,780,000 | $2,714 |
| Land Degradation | $1,000,000 | $1,000,000 | $0 |
| Total | $6,782,714 | $6,780,000 | $2,714 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 2,550,000 | 3,243,600 | 0 | -693,600 |
| Climate Change | 2,000,000 | 1,478,855 | 0 | 521,145 |
| Land Degradation | 890,000 | 721,800 | 0 | 168,200 |
| Total | 5,440,000 | 5,444,255 | 0 | -4,255 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $3,300,001 | $0 | $-1 |
| Biodiversity | $3,800,000 | $2,693,922 | $0 | $1,106,078 |
| Total | $7,100,000 | $5,993,923 | $0 | $1,106,077 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3591 | Biodiversity | ADB | FP | 2008-04-24 | $1,363,637 | $136,363 | $1,500,000 |
| 3664 | Biodiversity | UNEP | FP | 2009-01-27 | $400,584 | $41,558 | $442,142 |
| 3664 | Biodiversity | UNEP | PPG | 2008-11-06 | $15,000 | $0 | $15,000 |
| 3819 | Biodiversity | FAO | FP | 2009-01-27 | $669,800 | $66,980 | $736,780 |
| Total | $2,449,021 | $244,901 | $2,693,922 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3641 | Climate Change | ADB | FP | 2009-11-12 | $1,050,909 | $105,092 | $1,156,001 |
| 3641 | Climate Change | ADB | PPG | 2010-03-01 | $50,000 | $5,000 | $55,000 |
| 4089 | Climate Change | World Bank | FP | 2009-11-12 | $990,000 | $99,000 | $1,089,000 |
| 4281 | Climate Change | World Bank | MSP | 2010-06-16 | $909,091 | $90,909 | $1,000,000 |
| Total | $3,000,000 | $300,001 | $3,300,001 |
Contacts
Political Focal Point
Government of the Republic of Vanuatu
Ministry of Foreign Affairs, International Cooperation and External Trade PMB 9051
Port Vila
Vanuatu
Mr. Yvon BASIL
Political Focal Point since 2016-03-21Acting Director GeneralGovernment of the Republic of Vanuatu
Ministry of Foreign Affairs, International Cooperation and External Trade PMB 9051
Port Vila
Vanuatu
Operational Focal Point
Ministry of Climate Change
Nambatu Area
Port Vila - PMB 9074
Vanuatu
Mr. David Gibson
Operational Focal Point since 2025-09-12Director GeneralMinistry of Climate Change
Nambatu Area
Port Vila - PMB 9074
Vanuatu