Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 8 | $37,592,242 | 5.40 |
GET | Regional/Global | 14 | $328,596,930 | 1.56 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $18,685,475 | $18,202,250 | $483,225 | $18,202,250 | $483,225 |
Climate Change | $5,678,606 | $3,764,500 | $1,914,106 | $3,764,500 | $1,914,106 |
Land Degradation | $2,096,260 | $2,096,000 | $260 | $2,096,000 | $260 |
Total | $26,460,341 | $24,062,750 | $2,397,591 | $24,062,750 | $2,397,591 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $15,054,191 | $15,217,133 | ($162,942) |
Climate Change | $3,762,943 | $1,200,000 | $2,562,943 |
Land Degradation | $1,000,000 | $3,400,000 | ($2,400,000) |
Total | $19,817,134 | $19,817,133 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $8,863,035 | $100,000 | $8,763,035 |
Biodiversity | $16,251,828 | $100,000 | $16,151,828 |
Land Degradation | $1,004,508 | $65,000 | $939,508 |
Total | $26,119,371 | $265,000 | $25,854,371 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 14,490,000 | 7,600,611 | 0 | 6,889,389 |
Climate Change | 11,770,000 | 4,085,000 | 0 | 7,685,000 |
Land Degradation | 950,000 | 950,000 | 0 | 0 |
Total | 27,210,000 | 12,635,611 | 0 | 14,574,389 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $10,400,000 | $9,646,600 | $0 | $753,401 |
Biodiversity | $17,300,000 | $16,796,193 | $0 | $503,807 |
Total | $27,700,000 | $26,442,793 | $0 | $1,257,208 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3609 | Biodiversity | UNDP | FP | 2008-04-24 | $7,175,866 | $726,927 | $7,902,793 |
3609 | Biodiversity | UNDP | PPG | 2008-02-14 | $93,400 | $0 | $93,400 |
3865 | Biodiversity | UNDP | FP | 2009-06-24 | $7,445,455 | $744,545 | $8,190,000 |
3865 | Biodiversity | UNDP | PPG | 2009-01-23 | $100,000 | $10,000 | $110,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $480,769 | $19,231 | $500,000 |
Total | $15,295,490 | $1,500,703 | $16,796,193 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3683 | Climate Change | UNDP | FP | 2008-11-13 | $4,087,545 | $412,555 | $4,500,100 |
3683 | Climate Change | UNDP | PPG | 2008-05-29 | $38,000 | $0 | $38,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $961,538 | $38,462 | $1,000,000 |
3963 | Climate Change | IFAD | FP | 2010-03-17 | $3,635,000 | $363,500 | $3,998,500 |
3963 | Climate Change | IFAD | PPG | 2009-07-14 | $100,000 | $10,000 | $110,000 |
Total | $8,822,083 | $824,517 | $9,646,600 |
Contacts
Political Focal Point
Ministerio del Poder Popular para Relaciones Exteriores
Avenida Urdaneta, Esquina de Carmelitas, Torre MRE, 1010
Caracas
Venezuela
Tel: +58 212 802 8000; ext. 6151
Email: dir.asuntosmultilaterales[a t ]mppre.gob.ve; despacho.temasmultilaterales[a t ]gmail.com
Viceministro Ruben Dario Molina
Political Focal Point since 2021-11-22Despacho del Viceministro para Temas MultilateralesMinisterio del Poder Popular para Relaciones Exteriores
Avenida Urdaneta, Esquina de Carmelitas, Torre MRE, 1010
Caracas
Venezuela
Tel: +58 212 802 8000; ext. 6151
Email: dir.asuntosmultilaterales[a t ]mppre.gob.ve; despacho.temasmultilaterales[a t ]gmail.com
Operational Focal Point
Ministerio del Poder Popular para el Ecosocialismo
Centro Simon Bolivar, Torre Sur, Piso 29, El Silencio, Oficina 18-05
Caracas, Distrito Capital - 1010
Venezuela
Tel: +58 4120298884
Email: oiai.minec at gmail.com; cooperacioninternacionalminec at gmail.com
Mr. Miguel Serrano
Operational Focal Point since 2020-02-03Director de Integracion y Asuntos InternacionalesMinisterio del Poder Popular para el Ecosocialismo
Centro Simon Bolivar, Torre Sur, Piso 29, El Silencio, Oficina 18-05
Caracas, Distrito Capital - 1010
Venezuela
Tel: +58 4120298884
Email: oiai.minec at gmail.com; cooperacioninternacionalminec at gmail.com