Vietnam flag

Country-At-A-Glance

Viet Nam is a member of a constituency comprised of the following countries: Cambodia, Korea DPR, Lao PDR, Malaysia, Mongolia, Myanmar, Thailand, Viet Nam

Active Project Portfolio

Trust Fund Project Type Number of Projects Total Financing Total Co-Financing Ratio
GET National 16 $65,722,974 16.26
GET Regional/Global 23 $173,464,478 4.40
LDCF National/Regional $0 0.00
SCCF National/Regional $0 0.00
Financing for national and regional projects is inclusive of financing covering all participating countries.

STAR GEF-8 Allocation and Utilization (All amounts in US$)

Focal Area Allocated Utilized Available Sources of funds * utilized Sources of funds available
Biodiversity $17,723,098 $16,461,285 $1,261,813 $16,461,285 $1,261,813
Climate Change $14,738,600 $8,964,200 $5,774,400 $8,964,200 $5,774,400
Land Degradation $1,982,511 $982,510 $1,000,001 $982,510 $1,000,001
Total $34,444,210 $26,407,995 $8,036,215 $26,407,995 $8,036,215
* In light of the GEF-8 STAR full flexibility across three STAR focal areas, sources of funds are to indicate from which STAR focal area (Biodiversity, Climate Change, Land Degradation) funds are withdrawn to finance projects. This information is endorsed by the country’s Operational Focal Point.

STAR GEF-7 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $13,000,122 $13,048,252 ($48,130)
Climate Change $3,617,629 $3,070,001 $547,628
Land Degradation $1,390,502 $1,889,999 ($499,497)
Total $18,008,254 $18,008,252 $2

STAR GEF-6 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Climate Change $11,355,053 $9,124,600 $2,230,453
Biodiversity $13,169,645 $8,827,614 $4,342,031
Land Degradation $1,522,684 $1,019,940 $502,744
Total $26,047,382 $18,972,154 $7,075,228

STAR GEF-5 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity 12,120,000 12,114,631 0 5,369
Climate Change 13,890,000 13,395,369 0 494,631
Land Degradation 1,500,000 2,000,000 0 -500,000
Total 27,510,000 27,510,000 0 0

RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)

Focal Area GEF-4 Indicative Allocation* Allocation Utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity $10,900,000 $11,984,986 $0 $-1,084,986
Climate Change $8,550,000 $8,540,838 $0 $9,162
Total $19,450,000 $20,525,824 $0 $-1,075,824

RAF GEF-4 Projects in Biodiversity (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
1902 Biodiversity UNEP FP 2007-11-16 $292,075 $43,425 $335,500
2751 Biodiversity IFAD FP 2007-11-16 $90,900 $9,090 $99,990
3514 Biodiversity UNDP FP 2007-06-14 $154,182 $5,818 $160,000
3603 Biodiversity UNDP FP 2008-07-28 $3,536,360 $363,636 $3,899,996
3603 Biodiversity UNDP PPG 2008-06-30 $100,000 $0 $100,000
3627 Biodiversity IFAD MSP 2008-05-06 $523,636 $60,364 $584,000
3627 Biodiversity IFAD PPG 2008-06-18 $80,000 $0 $80,000
3665 Biodiversity World Bank FP 2008-04-24 $3,286,000 $328,600 $3,614,600
3871 Biodiversity UNDP FP 2009-04-21 $326,923 $13,077 $340,000
3951 Biodiversity UNEP FP 2010-03-17 $600,000 $60,000 $660,000
3951 Biodiversity UNEP PPG 2010-02-19 $15,000 $1,500 $16,500
3957 Biodiversity UNEP FP 2010-03-17 $854,000 $85,400 $939,400
3957 Biodiversity UNEP PPG 2009-09-23 $50,000 $5,000 $55,000
4286 Biodiversity World Bank MSP 2010-06-25 $1,000,000 $100,000 $1,100,000
Total $10,909,076 $1,075,910 $11,984,986

RAF GEF-4 Projects in Climate Change (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
2751 Climate Change IFAD FP 2007-11-16 $90,900 $9,090 $99,990
2777 Climate Change UNDP FP 2007-06-14 $1,000,000 $90,000 $1,090,000
3514 Climate Change UNDP FP 2007-06-14 $134,910 $5,090 $140,000
3594 Climate Change UNIDO MSP 2008-11-25 $859,091 $85,909 $945,000
3594 Climate Change UNIDO PPG 2008-12-22 $50,000 $5,000 $55,000
3755 Climate Change UNEP FP 2008-11-13 $2,940,000 $294,000 $3,234,000
3755 Climate Change UNEP PPG 2009-02-25 $50,000 $5,000 $55,000
3871 Climate Change UNDP FP 2009-04-21 $298,077 $11,923 $310,000
3972 Climate Change World Bank FP 2009-06-24 $2,374,407 $237,441 $2,611,848
Total $7,797,385 $743,453 $8,540,838

Contacts

Political Focal Point
Mr. Tran Quay Kien
Political Focal Point since 2024-05-15
Deputy Minister
Ministry of Natural Resources and Environment of Viet Nam
10 Ton That Thuyet, Nam Tu Liem
Hanoi
Viet Nam
Tel: +84 24 3795 6868
Email: tqkien(A T)monre.gov.vn
Operational Focal Point
Mr. Thuan Duc Nguyen
Operational Focal Point since 2018-12-10
Director
Viet Nam Environment Protection Fund, Ministry of Natural Resources and Environment of Viet Nam
6th floor, 85 Nguyen Chi Thanh
Ha Noi
Viet Nam
Tel: +84 24 39426328
Email: ndthuan[a t ]monre.gov.vn; thuanmonre[a t ]gmail.com