Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 7 | $32,718,985 | 4.69 |
GET | Regional/Global | 25 | $413,551,893 | 1.75 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $5,432,881 | $3,010,000 | $2,422,881 | $3,010,000 | $2,422,881 |
Climate Change | $1,594,211 | $2,234,499 | ($640,288) | $1,594,210 | $1 |
Land Degradation | $6,192,998 | $990,000 | $5,202,998 | $1,630,289 | $4,562,709 |
Total | $13,220,090 | $6,234,499 | $6,985,591 | $6,234,499 | $6,985,591 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,527,555 | $1,920,524 | $1,607,031 |
Climate Change | $1,321,131 | $928,432 | $392,699 |
Land Degradation | $4,396,849 | $6,396,579 | ($1,999,730) |
Total | $9,245,535 | $9,245,535 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,086,982 | $1,359,001 | $727,981 |
Biodiversity | $2,700,395 | $2,370,000 | $330,395 |
Land Degradation | $4,215,265 | $3,870,000 | $345,265 |
Total | $9,002,642 | $7,599,001 | $1,403,641 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,720,000 | 2,634,000 | 0 | -914,000 |
Climate Change | 2,000,000 | 1,465,500 | 0 | 534,500 |
Land Degradation | 2,870,000 | 2,480,000 | 0 | 390,000 |
Total | 6,590,000 | 6,579,500 | 0 | 10,500 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $0 | $0 | $3,800,000 |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Total | $7,100,000 | $0 | $0 | $7,100,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Political Focal Point, Operational Focal Point
Department of Wildlife and Forest Resources Management
11th Floor Kaguvi Building Cnr 4th and Central Avenue, Private Bag 7753, Causeway
Harare
Zimbabwe
Tel: + 263 470 1681-3
Email: tmundoga at gmail.com
Mr. Tanyaradzwa Mundoga
Operational Focal Point since 2017-03-02Political Focal Point since 2017-03-02Acting Director and GEF Operational Focal PointDepartment of Wildlife and Forest Resources Management
11th Floor Kaguvi Building Cnr 4th and Central Avenue, Private Bag 7753, Causeway
Harare
Zimbabwe
Tel: + 263 470 1681-3
Email: tmundoga at gmail.com