Displaying 1 - 30 of 56
Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
---|---|---|---|---|---|---|---|---|
Umbrella Programme to Support NBSAP Update and the 7th National Reports | 11286 | Algeria, Antigua And Barbuda, Argentina, Bahrain, Belize, Bhutan, Bolivia, Brazil, Cambodia, Chile, China, Colombia, Costa Rica, Cuba, Dominica, Dominican Republic, Ecuador, El Salvador, Guyana, Haiti, Iraq, Jamaica, Jordan, Lao PDR, Malaysia, Maldives, Mauritius, Mexico, Mongolia, Morocco, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Samoa, Seychelles, Somalia, Sri Lanka, St. Kitts And Nevis, St. Lucia, St. Vincent and Grenadines, Suriname, Tajikistan, Thailand, Timor Leste, Trinidad and Tobago, Tunisia, Turkmenistan, Ukraine, Uruguay, Uzbekistan, Venezuela, Global | Biodiversity | Enabling Activity | United Nations Development Programme | 28,400,000 | Concept Proposed | |
Eighth Operational Phase of the GEF Small Grants Programme (Part 1) | 11285 | Albania, Algeria, Antigua And Barbuda, Argentina, Armenia, Bahamas, Bangladesh, Barbados, Belize, Benin, Bhutan, Botswana, Brazil, Burkina Faso, Burundi, Cabo Verde, Cambodia, Cameroon, Central African Republic, Colombia, Comoros, Congo, Congo DR, Costa Rica, Cote d'Ivoire, Cuba, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Eritrea, Ethiopia, Fiji, Gabon, Gambia, Georgia, Ghana, Grenada, Guatemala, Guinea, Guinea-Bissau, Haiti, Honduras, India, Jamaica, Jordan, Kiribati, Kyrgyz Republic, Lao PDR, Lebanon, Lesotho, Liberia, Madagascar, Maldives, Mali, Mauritania, Mauritius, Micronesia, Moldova, Mongolia, Morocco, Mozambique, Namibia, Nauru, Nepal, Niger, Nigeria, North Macedonia, Palau, Palestinian Authority, Panama, Paraguay, Philippines, Rwanda, Samoa, Senegal, Seychelles, Sierra Leone, Solomon Islands, South Africa, St. Lucia, Suriname, Tanzania, Thailand, Timor Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Türkiye, Uganda, Ukraine, Uruguay, Vanuatu, Venezuela, Zambia, Zimbabwe, Global | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 126,186,603 | 126,187,000 | Concept Approved |
Amazon Regional Project – ASL Phase 3 | 11206 | Bolivia, Brazil, Colombia, Ecuador, Peru, Suriname, Venezuela, Regional | Biodiversity, Climate Change, Land Degradation | Full-size Project | The World Bank | 9,633,028 | 20,000,000 | Concept Approved |
Sustainable and Inclusive Development of West Suriname (SID-WS) | 11205 | Suriname | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 4,742,964 | 23,975,000 | Concept Approved |
Amazon Sustainable Landscapes Program Phase 3 | 11198 | Bolivia, Brazil, Colombia, Ecuador, Peru, Suriname, Venezuela, Regional | PFD | The World Bank, United Nations Development Programme, World Wildlife Fund - US Chapter, Conservation International, Food and Agriculture Organization | Concept Approved | |||
Towards a better understanding of the Amazon Aquifer Systems for its protection and sustainable management | 11108 | Bolivia, Brazil, Colombia, Ecuador, Guyana, Peru, Suriname, Venezuela, Regional | International Waters | Full-size Project | United Nations Environment Programme, Inter-American Development Bank | 13,461,468 | 131,236,473 | Concept Approved |
Umbrella Programme to Support Development of Biodiversity Finance Plans | 11054 | Albania, Algeria, Angola, Antigua And Barbuda, Armenia, Azerbaijan, Bahrain, Bangladesh, Barbados, Benin, Bolivia, Bosnia-Herzegovina, Burkina Faso, Burundi, Cabo Verde, Cameroon, Central African Republic, Chad, Comoros, Congo, Congo DR, Cook Islands, Cote d'Ivoire, Djibouti, Dominica, Dominican Republic, El Salvador, Equatorial Guinea, Eswatini, Ethiopia, Gambia, Ghana, Grenada, Guinea, Guinea-Bissau, Haiti, Honduras, Iraq, Jamaica, Jordan, Kenya, Kiribati, Lao PDR, Lesotho, Liberia, Libya, Maldives, Mali, Marshall Islands, Mauritania, Mauritius, Micronesia, Moldova, Montenegro, Morocco, Namibia, Nauru, Nigeria, Niue, North Macedonia, Pakistan, Palau, Panama, Papua New Guinea, Paraguay, Samoa, Sao Tome and Principe, Senegal, Serbia, Sierra Leone, Solomon Islands, Somalia, South Sudan, St. Kitts And Nevis, St. Lucia, Sudan, Suriname, Tajikistan, Timor Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Türkiye, Turkmenistan, Tuvalu, Uruguay, Vanuatu, Venezuela, Yemen, Zimbabwe, Global | Biodiversity | Enabling Activity | United Nations Development Programme | 38,190,000 | Concept Proposed | |
Global Biodiversity Framework Early Action Support (Global 6) | 11028 | Somalia, Suriname, Trinidad and Tobago, Tunisia, Uruguay, Venezuela, Yemen, Global | Biodiversity | Enabling Activity | United Nations Development Programme | 1,917,811 | Project Approved | |
Enhancing capacity for the adoption and implementation of EAF in the shrimp and groundfish fisheries of the North Brazil Shelf Large Marine Ecosystem (EAf4SG) | 10919 | Guyana, Suriname, Trinidad and Tobago, Regional | International Waters | Medium-size Project | Food and Agriculture Organization | 1,776,484 | 7,814,157 | Project Approved |
Strengthening national-level institutional and professional capacities of country Parties towards enhanced UNCCD monitoring and reporting – GEF 7 EA Umbrella 1 | 10900 | Armenia, Benin, Burkina Faso, Cameroon, Comoros, Congo DR, Cote d'Ivoire, Equatorial Guinea, Eritrea, Ethiopia, Gambia, Georgia, Iraq, Mauritania, Namibia, Niger, Nigeria, South Africa, Suriname, Tajikistan, Global | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,954,338 | Project Approved | |
Strategies, technologies and social solutions to manage bycatch in tropical Large Marine Ecosystem Fisheries (REBYC-III CLME+) | 10857 | Barbados, Guyana, Suriname, Trinidad and Tobago, Regional | International Waters | Full-size Project | Food and Agriculture Organization | 5,329,452 | 30,336,212 | Project Approved |
Protecting and Restoring the Ocean’s natural Capital, building Resilience and supporting region-wide Investments for sustainable Blue socio-Economic development (PROCARIBE+) | 10800 | Antigua And Barbuda, Bahamas, Belize, Brazil, Colombia, Costa Rica, Cuba, Dominican Republic, Guatemala, Guyana, Haiti, Honduras, Jamaica, Panama, St. Kitts And Nevis, St. Lucia, Suriname, Trinidad and Tobago, Venezuela, Regional | International Waters | Full-size Project | United Nations Development Programme | 15,429,817 | 126,016,646 | Project Approved |
Amazon Regional Technical Assistance | 10737 | Bolivia, Brazil, Colombia, Ecuador, Guyana, Peru, Suriname, Regional | Full-size Project | The World Bank | 8,256,881 | 50,575,000 | Project Approved | |
Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - ASIA-PACIFIC, GRULAC, CENTRAL AND EASTERN EUROPE REGIONS | 10639 | Afghanistan, Albania, Antigua And Barbuda, Armenia, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Bhutan, Bolivia, Bosnia-Herzegovina, Cambodia, Colombia, Cuba, Dominica, Dominican Republic, Ecuador, Grenada, Guatemala, Guyana, Honduras, India, Iraq, Jamaica, Jordan, Kiribati, Kyrgyz Republic, Lao PDR, Lebanon, Maldives, Marshall Islands, Mexico, Moldova, Mongolia, Montenegro, Nicaragua, Pakistan, Palau, Panama, Samoa, Solomon Islands, Sri Lanka, St. Lucia, Suriname, Tajikistan, Tonga, Türkiye, Venezuela, Viet Nam, Yemen, Global | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,424,500 | 1,050,890 | Project Approved |
GEF GOLD+: Advancing formalization and mercury-free gold in Suriname | 10615 | Suriname | Chemicals and Waste | Full-size Project | United Nations Development Programme | 5,250,000 | 19,650,118 | Project Approved |
Global Opportunities for Long-term Development of artisanal and small-scale gold mining ASGM) Sector Plus - GEF GOLD + | 10569 | Bolivia, Congo, Cote d'Ivoire, Ecuador, Ghana, Guinea, Honduras, Madagascar, Mali, Nicaragua, Nigeria, Sierra Leone, Suriname, Uganda, Zambia, Global | Chemicals and Waste | PFD | Conservation International, United Nations Development Programme, United Nations Industrial Development Organization, United Nations Environment Programme | 74,318,526 | 342,323,325 | Concept Approved |
ISLANDS - Caribbean Child Project | 10279 | Antigua And Barbuda, Barbados, Belize, Dominican Republic, Guyana, Latin America and Caribbean, St. Kitts And Nevis, St. Lucia, Suriname, Trinidad and Tobago, Regional | Chemicals and Waste | Full-size Project | United Nations Environment Programme, Food and Agriculture Organization | 11,000,000 | 47,041,860 | Project Approved |
ISLANDS-Caribbean Incubator Facility | 10258 | Antigua And Barbuda, Bahamas, Barbados, Belize, Dominican Republic, Guyana, Latin America and Caribbean, St. Kitts And Nevis, St. Lucia, Suriname, Trinidad and Tobago, Regional | Chemicals and Waste | Full-size Project | Inter-American Development Bank | 10,000,000 | 75,000,000 | Project Approved |
Strengthening management of protected and productive landscapes in the Surinamese Amazon | 10252 | Suriname | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 5,165,138 | 25,525,474 | Project Approved |
Amazon Sustainable Landscapes Program - Phase II | 10198 | Bolivia, Brazil, Colombia, Ecuador, Guyana, Peru, Suriname, Regional | Biodiversity, Climate Change, Land Degradation | PFD | The World Bank, Conservation International, Food and Agriculture Organization, International Fund for Agricultural Development, United Nations Development Programme, United Nations Industrial Development Organization, Development Bank of Latin America, World Wildlife Fund - US Chapter | 88,305,273 | 509,513,896 | Concept Approved |
Implementing Sustainable Low and Non-Chemical Development in SIDS (ISLANDS) | 10185 | Antigua And Barbuda, Bahamas, Barbados, Belize, Cabo Verde, Comoros, Cook Islands, Cuba, Dominica, Dominican Republic, Fiji, Guinea-Bissau, Guyana, Kiribati, Latin America and Caribbean, Maldives, Marshall Islands, Mauritius, Micronesia, Nauru, Niue, Palau, Papua New Guinea, Regional, Samoa, Sao Tome and Principe, Seychelles, Solomon Islands, St. Kitts And Nevis, St. Lucia, Suriname, Tonga, Trinidad and Tobago, Tuvalu, Vanuatu, Global | Chemicals and Waste | PFD | United Nations Environment Programme, Inter-American Development Bank, Food and Agriculture Organization, United Nations Development Programme | 75,000,000 | 440,214,560 | Concept Approved |
Umbrella Programme for Preparation of National Communications (NCs) and Biennial Update Reports (BURs) to the UN Framework Convention on Climate Change (UNFCCC) | 10167 | Afghanistan, Azerbaijan, Benin, Burundi, Guinea-Bissau, Kuwait, Mauritania, Pakistan, Rwanda, Sao Tome and Principe, Senegal, Sierra Leone, Somalia, St. Vincent and Grenadines, Suriname, Uganda, Viet Nam, Yemen, Global | Climate Change | Enabling Activity | United Nations Environment Programme | 10,110,480 | 1,000,000 | Project Approved |
GEF Support to UNCCD 2018 National Reporting Process - Umbrella III |
10003 | Antigua And Barbuda, Barbados, Belize, Bhutan, Bolivia, Burkina Faso, Chile, Colombia, Costa Rica, Dominica, Dominican Republic, El Salvador, Grenada, Guatemala, Guyana, Haiti, Honduras, Jamaica, Libya, Mexico, Mongolia, Seychelles, Somalia, South Sudan, St. Kitts And Nevis, St. Lucia, St. Vincent and Grenadines, Suriname, Trinidad and Tobago, Uruguay, Venezuela, Global | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,981,735 | 372,000 | Project Approved |
Setting the Foundations for Zero Net Loss of the Mangroves that Underpin Human Wellbeing in the North Brazil Shelf LME | 9949 | Guyana, Suriname, Regional | International Waters | Medium-size Project | Conservation International | 592,202 | 838,259 | Completed |
Support to Eligible Parties to Produce the Sixth National Report to the CBD (6NR - LAC-II) | 9840 | Brazil, Chile, Cuba, Dominica, Grenada, Guatemala, Haiti, Mexico, Panama, Suriname, Trinidad and Tobago, Uruguay, Venezuela, Global | Biodiversity | Medium-size Project | United Nations Development Programme | 1,501,500 | 691,000 | Completed |
Implementation of the Strategic Action Programme to Ensure Integrated and Sustainable Management of the Transboundary Water Resources of the Amazon River Basin Considering Climate Variability and Change | 9770 | Bolivia, Brazil, Colombia, Ecuador, Guyana, Peru, Suriname, Venezuela, Regional | Biodiversity, Climate Change, International Waters, Land Degradation | Full-size Project | United Nations Environment Programme | 11,735,780 | 144,359,690 | Project Approved |
CReW+: An Integrated Approach to Water and Wastewater Management Using Innovative Solutions and Promoting Financing Mechanisms in the Wider Caribbean Region | 9601 | Barbados, Belize, Colombia, Costa Rica, Cuba, Dominican Republic, Grenada, Guatemala, Guyana, Honduras, Jamaica, Mexico, Panama, St. Kitts And Nevis, St. Lucia, St. Vincent and Grenadines, Suriname, Trinidad and Tobago, Regional | International Waters, Land Degradation | Full-size Project | Inter-American Development Bank, United Nations Environment Programme, Inter-American Development Bank | 14,943,938 | 150,033,203 | Project Approved |
Artisanal and Small-Scale Gold Mining (ASGM) National Action Plan (NAP) for Suriname | 9489 | Suriname | Chemicals and Waste | Enabling Activity | United Nations Development Programme | 500,000 | Completed | |
Technology Needs Assessments - Phase III (TNA Phase III) | 9452 | Afghanistan, Antigua And Barbuda, Central African Republic, Chad, Djibouti, Dominica, Eritrea, Fiji, Guinea, Haiti, Jamaica, Liberia, Malawi, Myanmar, Nauru, Niger, Sao Tome and Principe, Suriname, Trinidad and Tobago, Uganda, Ukraine, Global | Climate Change | Full-size Project | United Nations Environment Programme | 6,210,000 | 2,745,000 | Project Approved |
Minamata Initial Assessment for Suriname | 9349 | Suriname | Chemicals and Waste | Enabling Activity | United Nations Development Programme | 200,000 | Completed |