Displaying 5971 - 6000 of 6315
Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
---|---|---|---|---|---|---|---|---|
Small Grants Programme | 345 | Global | Full-size Project | United Nations Development Programme | 13,000,000 | Completed | ||
Lithuania Phase out of Ozone Depleting Substances | 344 | Lithuania | Chemicals and Waste | Full-size Project | United Nations Development Programme, United Nations Environment Programme | 4,416,529 | 3,621,478 | Completed |
Phaseout of Ozone Depleting Substances | 343 | Latvia | Chemicals and Waste | Full-size Project | United Nations Development Programme, United Nations Environment Programme | 1,351,812 | 404,218 | Completed |
Developing the Danube River Basin Pollution Reduction Programme | 342 | Bulgaria, Croatia, Czech Republic, Hungary, Moldova, Romania, Slovak Republic, Slovenia, Ukraine, Yugoslavia, Serbia, Regional | International Waters | Full-size Project | United Nations Development Programme | 3,900,000 | 9,800,000 | Completed |
Developing the Implementation of the Black Sea Strategic Action Plan | 341 | Bulgaria, Georgia, Romania, Russian Federation, Türkiye, Ukraine, Regional | International Waters | Full-size Project | United Nations Development Programme | 1,790,000 | 130,000 | Project Approved |
Implementation of the Strategic Action Programme(SAP) for the Red Sea and Gulf of Aden | 340 | Djibouti, Egypt, Jordan, Sudan, Yemen, Regional | International Waters | Full-size Project | United Nations Development Programme, United Nations Environment Programme, The World Bank, The World Bank | 19,000,000 | 17,650,000 | Completed |
Building National Capacity to Develop Policy Options for Greenhouse Gas Emissions Reductions and Sink Enhancmanents | 339 | Costa Rica | Climate Change | Enabling Activity | United Nations Development Programme | 467,200 | 130,000 | Completed |
Biomass Power Generation: Sugar Cane Bagasse and Trash | 338 | Brazil | Climate Change | Full-size Project | United Nations Development Programme | 3,750,000 | Completed | |
Climate Change Enabling Activity | 337 | Brazil | Climate Change | Enabling Activity | United Nations Development Programme | 1,500,000 | Completed | |
Pacific Islands Climate Change Assistance Project (PICCAP) | 336 | Cook Islands, Micronesia, Fiji, Kiribati, Marshall Islands, Nauru, Samoa, Solomon Islands, Tuvalu, Vanuatu, Regional | Climate Change | Enabling Activity | United Nations Development Programme | 2,440,000 | Completed | |
Development of GHG Emission Coefficients from Live Systems in Central Mexico and Development of Related Information Management System | 335 | Mexico | Climate Change | Enabling Activity | United Nations Development Programme | 306,000 | 66,000 | Completed |
Enabling Peru to Prepare its First National Communication in Response to its Commitments to UNFCCC | 334 | Peru | Climate Change | Enabling Activity | United Nations Development Programme | 195,700 | 30,000 | Completed |
Renewable Energy-Based Electricity for Rural, Social and Economic Development in Ghana | 333 | Ghana | Climate Change | Full-size Project | United Nations Development Programme | 2,472,000 | 600,000 | Completed |
Enabling Uganda to Prepare its First National Communication in Response to its Commitments to UNFCCC | 332 | Uganda | Climate Change | Enabling Activity | United Nations Development Programme | 83,430 | Completed | |
Enabling Guyana to Prepare its First National Communication in Response to its Commitments to UNFCCC | 331 | Guyana | Climate Change | Enabling Activity | United Nations Development Programme | 196,700 | Completed | |
Enabling El Salvador to Prepare its First National Communication in Response to its Commitments to UNFCCC | 330 | El Salvador | Climate Change | Enabling Activity | United Nations Development Programme | 320,000 | Project Approved | |
Enabling the Bahamas to Prepare its First National Communication in Response to its Commitments to UNFCCC | 329 | Bahamas | Climate Change | Enabling Activity | United Nations Development Programme | 185,300 | Completed | |
Enabling the Philippines to Prepare National Communication Program in Response to its Commitments to UNFCCC | 328 | Philippines | Climate Change | Enabling Activity | United Nations Development Programme | 154,500 | Completed | |
Enabling Slovenia to Prepare its First National Communication in Response to its Commitments to UNFCCC | 327 | Slovenia | Climate Change | Enabling Activity | United Nations Development Programme | 345,000 | Completed | |
Enabling Antigua and Barbuda to Prepare its First National Communication in Response to its Commitments to UNFCCC | 326 | Antigua and Barbuda | Climate Change | Enabling Activity | United Nations Development Programme | 161,500 | Completed | |
Coal Bed Methane Capture and Commercial Utilization | 325 | India | Climate Change | Full-size Project | United Nations Development Programme | 9,198,000 | 9,839,000 | Completed |
Enabling Guatemala to Prepare its First National Communication in Response to its Commitments to UNFCCC | 324 | Guatemala | Climate Change | Enabling Activity | United Nations Development Programme | 326,000 | Project Approved | |
Enabling Moldova to Prepare its First National Communication in Response to its Commitments to UNFCCC | 323 | Moldova | Climate Change | Enabling Activity | United Nations Development Programme | 325,000 | Completed | |
Preparation of the First National Communication in Response to its Commitments to UNFCCC | 322 | Senegal | Climate Change | Enabling Activity | United Nations Development Programme | 67,100 | Completed | |
Enabling Mozambique to Prepare its First National Communication in Response to its Commitments to UNFCCC | 321 | Mozambique | Climate Change | Enabling Activity | United Nations Development Programme | 216,000 | Completed | |
Preparation of Initial National Communication for the Implementation of the UNFCCCC | 320 | Ghana | Climate Change | Enabling Activity | United Nations Development Programme | 94,760 | Completed | |
National Greenhouse Gas Inventory Project | 319 | Lao PDR | Climate Change | Enabling Activity | United Nations Development Programme | 313,000 | 100,000 | Completed |
Enabling Ethiopia to Prepare its First National Communication in Response to its Commitments to UNFCCC | 318 | Ethiopia | Climate Change | Enabling Activity | United Nations Development Programme | 213,210 | Project Approved | |
Enabling Honduras to Prepare its First National Communication in Response to its Commitments to UNFCCC | 317 | Honduras | Climate Change | Enabling Activity | United Nations Development Programme | 325,000 | Completed | |
Enabling Panama to Prepare its First National Communication in Response to its Commitments to UNFCCC | 316 | Panama | Climate Change | Enabling Activity | United Nations Development Programme | 298,700 | Completed |
Pagination
- First page
- Previous page
- …
- 198
- 199
- 200
- 201
- 202
- …
- Next page
- Last page