Displaying 6391 - 6420 of 6538
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| National Biodiversity Conservation Strategy, and Action Plan and First National Report to CBD | 148 | Mauritius | Biodiversity | Enabling Activity | United Nations Environment Programme | 235,440 | Completed | |
| National Biodiversity Strategy, Action Plan and First National Report to the CBD | 147 | Cuba | Biodiversity | Enabling Activity | United Nations Environment Programme | 206,280 | Completed | |
| National Biodiversity Strategies, Action Plan, and First National Report to the CBD | 146 | Vanuatu | Biodiversity | Enabling Activity | United Nations Environment Programme | 207,360 | Completed | |
| Biodiversity Data Management Capacitation in Developing Countries and Networking Biodiversity Information | 145 | Bahamas, Thailand, Costa Rica, Egypt, Chile, Poland, Papua New Guinea, China, Ghana, Kenya, Global | Biodiversity | Enabling Activity | United Nations Environment Programme | 4,000,000 | Completed | |
| Biodiversity Country Studies - Phase II | 144 | Colombia, Namibia, Burkina Faso, Madagascar, Georgia, Congo DR, Estonia, Tanzania, Global | Biodiversity | Enabling Activity | United Nations Environment Programme | 2,000,000 | Completed | |
| Country Case Studies on Sources and Sinks of Greenhouse Gases | 143 | Costa Rica, Senegal, Poland, Uganda, Morocco, Gambia, Tanzania, Venezuela, Mexico, Global | Climate Change | Enabling Activity | United Nations Environment Programme | 4,700,000 | 1,716,975 | Completed |
| People, Land Management, and Environmental Change (PLEC) | 142 | Kenya, China, Guinea, Uganda, Brazil, Papua New Guinea, Tanzania, Ghana, Global | Biodiversity | Full-size Project | United Nations Environment Programme | 6,176,300 | 4,816,600 | Completed |
| Eastern Indonesia Renewable Energy Development | 141 | Indonesia | Climate Change | Full-size Project | The World Bank | 2,000,000 | Cancelled | |
| Biodiversity Strategy & Action Plan and National Report to the COP | 140 | Kyrgyz Republic | Biodiversity | Enabling Activity | The World Bank | 108,000 | Completed | |
| Biodiversity Strategy & Action Plan and First National Report to the CBD | 139 | Kenya | Biodiversity | Enabling Activity | The World Bank, United Nations Environment Programme | 157,000 | Completed | |
| Biodiversity Strategies, Action Plan, and National Report | 138 | Slovak Republic | Biodiversity | Enabling Activity | The World Bank | 77,000 | Completed | |
| National Biodiversity Strategy, Action Plan and First National Report | 137 | Eritrea | Biodiversity | Enabling Activity | The World Bank | 275,000 | Completed | |
| Natural Resource Management | 136 | Ghana | Biodiversity | Full-size Project | The World Bank | 8,700,000 | 53,500,000 | Completed |
| Small and Medium Scale Enterprise Program (IFC, first replenishment) | 135 | Global | Full-size Project | The World Bank, International Finance Corporation | 16,500,000 | 36,000,000 | Completed | |
| Cape Peninsula Biodiversity Conservation Project | 134 | South Africa | Biodiversity | Full-size Project | The World Bank | 12,300,000 | 78,900,000 | Completed |
| Atlantic Mesoamerican Biological Corridor Project | 133 | Panama | Biodiversity | Full-size Project | The World Bank | 8,400,000 | 4,400,000 | Completed |
| Biodiversity Strategy, Action Plan and National Report | 132 | Albania | Biodiversity | Enabling Activity | The World Bank | 96,000 | Completed | |
| Biodiversity Strategy, Action Plan and National Report | 131 | Georgia | Biodiversity | Enabling Activity | The World Bank | 120,000 | Completed | |
| Renewable Energy and Regional Development Project - Szekesfehervar Biomass-Gas CHP Project | 130 | Hungary | Climate Change | Full-size Project | The World Bank | 5,800,000 | 54,200,000 | Cancelled |
| Biodiversity Conservation Management Project | 129 | Romania | Biodiversity | Full-size Project | The World Bank | 5,500,000 | 3,300,000 | Completed |
| Energy Efficiency Project | 128 | Brazil | Climate Change | Full-size Project | The World Bank | 20,000,000 | 105,500,000 | Completed |
| Kyjov Waste Heat Utilization | 127 | Czech Republic | Climate Change | Full-size Project | The World Bank | 5,800,000 | 19,100,000 | Completed |
| Brazilian Biodiversity Fund | 126 | Brazil | Biodiversity | Full-size Project | The World Bank | 20,000,000 | 5,000,000 | Completed |
| Environment Program Support Project | 125 | Madagascar | Biodiversity | Full-size Project | United Nations Development Programme, The World Bank, The World Bank | 20,800,000 | 134,200,000 | Completed |
| Renewable Energy in Rural Markets Project | 124 | Argentina | Climate Change | Full-size Project | The World Bank | 10,000,000 | 110,500,000 | Completed |
| Solid Waste Management and Landfill Gas Recovery | 123 | Latvia | Climate Change | Full-size Project | The World Bank | 5,120,000 | 20,090,000 | Completed |
| Biodiversity Strategy, Action Plan and National Report | 122 | Croatia | Biodiversity | Enabling Activity | The World Bank | 102,000 | Completed | |
| Honduras Biodiversity Project | 121 | Honduras | Biodiversity | Full-size Project | United Nations Development Programme, The World Bank, The World Bank | 7,000,000 | 34,500,000 | Completed |
| Terra Capital Biodiversity Enterprise Fund for Latin America (IFC) | 120 | Latin America and Caribbean, Regional | Biodiversity | Full-size Project | The World Bank, International Finance Corporation | 5,000,000 | Cancelled | |
| Solar Home Systems (SHS) | 119 | Indonesia | Climate Change | Full-size Project | The World Bank | 24,300,000 | Completed |
Pagination
- First page
- Previous page
- …
- 212
- 213
- 214
- 215
- 216
- …
- Next page
- Last page