Displaying 6481 - 6510 of 6738
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Formulation of a National Biodiversity Action Plan for the Implementation of the Nation Biodiversity Strategy | 258 | Suriname | Biodiversity | Enabling Activity | United Nations Development Programme | 92,000 | Completed | |
| National Biodiversity Strategies, Action Plan, and the Report to the Convention on Biological Diversity | 257 | St. Vincent and Grenadines | Biodiversity | Enabling Activity | United Nations Development Programme | 117,000 | Project Approved | |
| National Biodiversity Strategy, Action Plan and Report to the CBD | 256 | Dominica | Biodiversity | Enabling Activity | United Nations Development Programme | 96,500 | Project Approved | |
| National Biodiversity Strategies, Action Plan, and the Report to the Convention on Biological Diversity | 255 | St. Kitts And Nevis | Biodiversity | Enabling Activity | United Nations Development Programme | 104,000 | Completed | |
| National Biodiversity Strategy, Action Plan and Country Report to the COP | 254 | Central African Republic | Biodiversity | Enabling Activity | United Nations Development Programme | 164,700 | Completed | |
| National Biodiversity Strategy, and Action Plan and Country Report to the COP | 253 | Guinea-Bissau | Biodiversity | Enabling Activity | United Nations Development Programme | 195,480 | Project Approved | |
| National Biodiversity Strategy, and Action Plan and Country Report to the COP | 252 | Guinea | Biodiversity | Enabling Activity | United Nations Development Programme | 223,020 | Project Approved | |
| National Biodiversity Strategy and Action Plan | 251 | India | Biodiversity | Enabling Activity | United Nations Development Programme | 968,200 | Completed | |
| Biodiversity Conservation and Sustainable Livelihood Options in the Grasslands of Eastern Mongolia | 250 | Mongolia | Biodiversity | Full-size Project | United Nations Development Programme | 5,164,000 | 6,861,000 | Completed |
| Biodiversity Strategy and Action Plan (BSAP) and Report to the CBD | 249 | Palestinian Authority, Jordan, Regional | Biodiversity | Enabling Activity | United Nations Development Programme | 350,000 | Project Approved | |
| Rehabilitation of Protected Areas in the Democratic Republic of the Congo | 248 | Congo DR | Biodiversity | Full-size Project | United Nations Development Programme | 5,917,000 | 12,719,352 | Completed |
| Strategy and Action Plan for the Conservation and Sustainable use of Biological Diversity in Peru | 247 | Peru | Biodiversity | Enabling Activity | United Nations Development Programme | 217,900 | Completed | |
| First National Report to the CBD | 246 | South Africa | Biodiversity | Enabling Activity | United Nations Development Programme | 25,380 | Completed | |
| Conserving Mountain Biodiversity in Southern Lesotho | 245 | Lesotho | Biodiversity | Full-size Project | United Nations Development Programme | 2,485,000 | 9,910,000 | Completed |
| National Biodiversity Strategies, Action Plan, and the Report to the CBD | 244 | Sudan | Biodiversity | Enabling Activity | United Nations Development Programme | 334,000 | Completed | |
| Establishment of a Programme for the Consolidation of the Meso-American Biological Corridor | 243 | Honduras, Mexico, Guatemala, Panama, Nicaragua, Belize, Costa Rica, El Salvador, Regional | Biodiversity | Full-size Project | United Nations Development Programme, United Nations Environment Programme | 10,600,000 | 11,717,000 | Completed |
| National Biodiversity Strategy and Action Plan, and Report to the COP | 242 | Malaysia | Biodiversity | Enabling Activity | United Nations Development Programme | 36,750 | Completed | |
| Biodiversity Strategy and Action Plan and Report to CBD | 241 | Oman | Biodiversity | Enabling Activity | United Nations Development Programme | 266,000 | Completed | |
| National Biodiversity Strategy and Action Plan, and Country Report to the COP | 240 | Lesotho | Biodiversity | Enabling Activity | United Nations Development Programme | 114,480 | Completed | |
| Biodiversity Strategy and Action Plan and Report to the CBD | 239 | Lebanon | Biodiversity | Enabling Activity | United Nations Development Programme | 145,000 | Completed | |
| National Biodiversity Strategy, Action Plan and First Report to the CBD | 238 | Trinidad and Tobago | Biodiversity | Enabling Activity | United Nations Development Programme | 127,000 | Completed | |
| National Biodiversity Strategy, Action Plan and Country Report to the COP | 237 | Chad | Biodiversity | Enabling Activity | United Nations Development Programme | 218,160 | Completed | |
| First National Report to the CBD | 236 | India | Biodiversity | Enabling Activity | United Nations Development Programme | 25,000 | Completed | |
| Final Consolidation and Conservation of Azraq Wetlands and Dana Wildlands by RSCN to Address New Pressures | 235 | Jordan | Biodiversity | Full-size Project | United Nations Development Programme | 1,949,000 | 750,000 | Completed |
| National Biodiversity Conservation Strategy, and Action Plan and Country Report to COP | 234 | Mali | Biodiversity | Enabling Activity | United Nations Development Programme | 252,180 | Project Approved | |
| National Biodiversity Strategies, Action Plan, and Country Report to the COP | 233 | Zambia | Biodiversity | Enabling Activity | United Nations Development Programme | 289,440 | Completed | |
| National Biodiversity Strategy, and Action Plan and Country Report to the COP | 232 | Niger | Biodiversity | Enabling Activity | United Nations Development Programme | 229,500 | Project Approved | |
| National Biodiversity Strategies, Action Plan, and the Report to the COP | 231 | Eswatini | Biodiversity | Enabling Activity | United Nations Development Programme | 169,560 | Completed | |
| National Biodiversity Strategies and Action Plan and Report to COP | 230 | Senegal | Biodiversity | Enabling Activity | United Nations Development Programme | 205,200 | Completed | |
| National Biodiversity Strategy, Action Plan and Country Report to the COP | 229 | Cabo Verde | Biodiversity | Enabling Activity | United Nations Development Programme | 208,151 | Completed |
Pagination
- First page
- Previous page
- …
- 215
- 216
- 217
- 218
- 219
- …
- Next page
- Last page