Displaying 121 - 150 of 6741
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Strengthening Jamaica’s Fish Sanctuaries: A Scalable Model for Biodiversity and Coastal Livelihoods | 12224 | Jamaica | Biodiversity | GBFF | Inter-American Development Bank | Concept Approved | ||
| E-mobility and energy solutions in Albania | 12219 | Albania | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,262,080 | 4,704,000 | Concept Approved |
| Agricultural OECMs for Biodiversity Conservation: A Demonstration on Santo Antão Island | 12218 | Cabo Verde | Biodiversity | GBFF | Food and Agriculture Organization | Concept Approved | ||
| Building Nature-Positive Future for Lake Sevan | 12213 | Armenia | Biodiversity | GBFF | Asian Development Bank | 1,331,200 | 1,400,000 | Concept Approved |
| PRESERVE Indonesia: Mobilizing Blended Biodiversity Finance for Community-Led Preservation Areas (Areal Preservasi/OECMs) | 12210 | Indonesia | Biodiversity | GBFF | United Nations Development Programme | Concept Approved | ||
| Implementation of biological corridors in the eastern coastal region of El Salvador | 12208 | El Salvador | Biodiversity | GBFF | United Nations Development Programme | Concept Approved | ||
| Review of the implementation of Article 7 (RIA) obligations on mercury in artisanal and small-scale gold mining (ASGM) in Anglophone countries | 12202 | Tanzania, Zimbabwe, Uganda, Nigeria, Ghana, Guyana, Kenya, Lao PDR, Mongolia, Sierra Leone, Global | Chemicals and Waste | Enabling Activity | United Nations Environment Programme, United Nations Industrial Development Organization | 2,500,000 | Project Approved | |
| Suriname Coastal Marine Ecosystem Protection and Governance Program | 12201 | Suriname | Biodiversity | GBFF | Inter-American Development Bank | Concept Approved | ||
| Partnership for Ecological Advancement and Conservation of Endangered Big Cats in India (PEACE +) | 12196 | India | Biodiversity | GBFF | United Nations Development Programme | Concept Approved | ||
| Accessing the Benefits of Biodiversity for Pakistan’s IPLCs: Working Towards the National Legislation and Implementation of the Nagoya Protocol | 12191 | Pakistan | Biodiversity | GBFF | World Wildlife Fund - US Chapter | Concept Approved | ||
| Vituke Financial Mechanism Project | 12189 | Brazil | Biodiversity | GBFF | The World Bank | Concept Approved | ||
| GIAHS+: Integration of Biodiversity into Agrifood Systems for Responsible Ecological and Economic Transformation in Morocco | 12185 | Morocco | Biodiversity | GBFF | Food and Agriculture Organization | Concept Approved | ||
| Barbados Ecosystem Restoration and Management Project (BERM) | 12181 | Barbados | Land Degradation, Biodiversity | Medium-size Project | Conservation International | 3,824,083 | 9,947,288 | Project Approved |
| Preparation of Biennial Transparency Reports (BTRs) and Combined BTR/National Communications (BTR/NCs) to the United Nations Framework Convention on Climate Change (UNFCCC) | 12180 | Kenya, Ghana, South Africa, Solomon Islands, Global | Climate Change | Enabling Activity | United Nations Environment Programme | 4,932,000 | Project Approved | |
| Restoring Biodiversity in the Rufiji Delta, Tanzania | 12179 | Tanzania | Biodiversity, Land Degradation, Climate Change | Medium-size Project | United Nations Environment Programme | 2,664,550 | 18,981,050 | Concept Approved |
| Strengthening Institutional and Policy Capacity for Effective Implementation of the Nagoya Protocol in the Kingdom of Eswatini | 12178 | Eswatini | Biodiversity | GBFF | United Nations Environment Programme | Concept Approved | ||
| Improving conditions in San Juan Buena Vista Protected Natural Area and its surroundings | 12177 | El Salvador | Land Degradation | Medium-size Project | Development Bank of Latin America | 819,565 | 4,418,980 | Project Approved |
| Global Opportunities for Long-term Development of Artisanal and Small-Scale Gold Mining Sector Global - planetGOLD Global III | 12173 | Global | Chemicals and Waste | Medium-size Project | United Nations Environment Programme | 5,000,000 | 21,160,874 | Project Approved |
| BioSecure Sri Lanka: Operationalizing Biosafety and Access and Benefit-Sharing | 12170 | Sri Lanka | Biodiversity | GBFF | Food and Agriculture Organization | Concept Approved | ||
| Integrated Ecosystem Assessment and Biodiversity financing in Guyana's new Acarai-Rupununi Corridor (ARC) Conservation Forests | 12168 | Guyana | Biodiversity, Climate Change | Medium-size Project | Conservation International | 2,715,430 | 3,508,672 | Concept Approved |
| Consolidating and Securing Guinea-Bissau’s National System of Protected Areas through Strengthening Institutions and Sustainable Finance | 12167 | Guinea-Bissau | Biodiversity | GBFF | United Nations Development Programme | Concept Approved | ||
| Enabling Pakistan to prepare its second Biennial Transparency Report (BTR2) and third BTR with a combined fourth National Communication (BTR3/NC4) | 12166 | Pakistan | Climate Change | Enabling Activity | Food and Agriculture Organization | 1,233,000 | Project Approved | |
| Sustainable management of landscapes around Hin Nam No National Park | 12163 | Lao PDR | Biodiversity, Climate Change, Land Degradation | Medium-size Project | Food and Agriculture Organization | 2,091,781 | 3,300,000 | Concept Approved |
| Restoring Ecosystems: Tackling Invasive Alien Species to Preserve Biodiversity in Fiji | 12162 | Fiji | Biodiversity | GBFF | United Nations Environment Programme | Concept Approved | ||
| Promoting Partnerships and Nature-Positive Economy for KM-GBF Implementation in Thailand from Policy to Action (ProNATURE) | 12161 | Thailand | Biodiversity | GBFF | United Nations Development Programme | Concept Approved | ||
| Tuvalu Rural Electrification Fund (TREF) | 12160 | Tuvalu | Climate Change | Medium-size Project | United Nations Development Programme | 3,502,974 | 20,500,000 | Concept Approved |
| Reducing human wildlife conflict and applying integrated management approaches to enhance protected areas management in Matšeng Biosphere Reserve | 12158 | Lesotho | Biodiversity | Medium-size Project | United Nations Environment Programme | 2,639,726 | 18,000,000 | Concept Approved |
| Implementation of the National Biosafety Framework for the Gambia | 12156 | Gambia | Biodiversity | Medium-size Project | United Nations Environment Programme | 863,242 | 1,000,000 | Concept Approved |
| Strengthening Malaysia’s ABS Framework, Digital Compliance, and Private Sector - Community Partnerships | 12154 | Malaysia | Biodiversity | Medium-size Project | United Nations Development Programme | 4,651,950 | 33,637,000 | Concept Approved |
| Support for the Implementation of the National Biosafety framework of Sudan | 12153 | Sudan | Biodiversity | Medium-size Project | United Nations Environment Programme | 1,775,000 | 2,000,000 | Concept Approved |
Pagination
- First page
- Previous page
- …
- 3
- 4
- 5
- 6
- 7
- …
- Next page
- Last page