Displaying 121 - 150 of 6328
Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
---|---|---|---|---|---|---|---|---|
Advancing ABS implementation in Cambodia | 11604 | Cambodia | Biodiversity | GBFF | United Nations Development Programme | 1,182,877 | Concept Approved | |
Philippines Biodiversity Financing Program | 11600 | Philippines | Biodiversity | GBFF | United Nations Development Programme | Concept Approved | ||
Support for the development of a national policy, institutional and monitoring framework to effectively implement the Nagoya Protocol in Belize | 11598 | Belize | Biodiversity | GBFF | United Nations Development Programme | Concept Approved | ||
Delivering Target 3 at the regional scale in Peru: Applying the ecosystem approach in the Northern Transversal Economic Corridor of Peru (Northern TEC) | 11595 | Peru | Biodiversity | GBFF | World Wildlife Fund - US Chapter | 11,232,110 | 24,130,333 | Concept Approved |
Community-based conservation for biodiversity and livelihoods in the context of climate change in DRC | 11590 | Congo DR | Biodiversity | GBFF | Food and Agriculture Organization | 5,840,868 | 12,000,000 | Concept Approved |
Strengthening Globally Significant Biodiversity Corridors in the Philippines through Local Community Empowerment | 11589 | Philippines | Biodiversity | GBFF | Asian Development Bank | Concept Approved | ||
Reimagining National Parks for People and Nature – Leveraging Durable Financing Mechanisms for Mega Living Landscapes (MLL) to achieve Target 3 in South Africa | 11588 | South Africa | Biodiversity | GBFF | World Wildlife Fund - US Chapter | 4,437,156 | Concept Approved | |
Global Opportunities for the Long-Term Development of the Artisanal and Small-Scale Gold Mining Sector in Senegal – planetGOLD Senegal | 11586 | Senegal | Chemicals and Waste | Medium-size Project | United Nations Environment Programme | 4,500,000 | 12,000,000 | Concept Approved |
Global Opportunities for the Long-Term Development of the Artisanal and Small-Scale Gold Mining Sector in Costa Rica - planetGOLD Costa Rica | 11585 | Costa Rica | Chemicals and Waste | Medium-size Project | United Nations Environment Programme | 4,500,000 | 37,000,758 | Concept Approved |
Scaling up biodiversity-positive and culturally inclusive agrifood and agritourism systems in Palau | 11583 | Palau | Biodiversity | GBFF | Food and Agriculture Organization | 1,009,361 | 2,000,000 | Concept Approved |
Advancing integrated participatory spatial planning to enhance Samoa’s globally significant biodiversity at a national scale | 11582 | Samoa | Biodiversity | GBFF | Food and Agriculture Organization | 1,009,361 | 2,666,667 | Concept Approved |
Scaling-up conservation and sustainable management of priority wetlands of the East-Asian Australasian Flyway in the Philippines (PHIL FLYWAY) | 11578 | Philippines | Biodiversity | Medium-size Project | Asian Development Bank | 2,660,600 | 6,783,591 | Concept Approved |
Third Additional Financing to the Food Systems Resilience Program (FSRP) | 11576 | Sierra Leone | Climate Change | Full-size Project | The World Bank | 18,348,624 | 60,000,000 | Concept Approved |
Guinea Water and Sanitation Project | 11575 | Guinea | Climate Change | Full-size Project | The World Bank | 10,092,000 | 200,000,000 | Project Approved |
Control and reduction of mercury emissions from the cement industry in Brazil | 11574 | Brazil | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 12,000,000 | 72,000,000 | Concept Approved |
Enhancing Integrated Watershed Management and Climate Resilience for Vulnerable Communities in the Nam-Poui, Nam-Poun, Nam-Lay and Nam-Houng Basins in Lao PDR | 11573 | Lao PDR | Climate Change | Full-size Project | World Wildlife Fund - US Chapter | 6,772,477 | 1,614,636 | Concept Approved |
Strengthening Zambezi River Basin Management towards Climate Resilience and Ecosystem Health. | 11572 | Angola, Botswana, Malawi, Mozambique, Namibia, Zambia, Zimbabwe, Tanzania, Regional | International Waters | Full-size Project | African Development Bank | 9,450,000 | 320,150,001 | Concept Approved |
Promoting adaptation to climate change through innovation and entrepreneurship for green jobs and livelihood improvement in rain-fed and pasture agricultural communities in Somalia | 11571 | Somalia | Climate Change | Full-size Project | United Nations Industrial Development Organization | 6,222,018 | 23,772,160 | Concept Approved |
Promoting adaptation and resilience through innovation and entrepreneurship for green jobs and livelihood improvement in Ethiopia | 11570 | Ethiopia | Climate Change | Full-size Project | United Nations Industrial Development Organization | 8,974,312 | 50,954,580 | Concept Approved |
Promoting climate change adaptation and resilience through innovation and entrepreneurship for green jobs in Malawi | 11569 | Malawi | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 4,437,156 | 25,610,000 | Concept Approved |
Promoting climate adapation and resilience through innovation and entrepreneurship for green jobs in Lesotho | 11568 | Lesotho | Climate Change | Full-size Project | United Nations Industrial Development Organization | 8,974,312 | 30,940,000 | Concept Approved |
Programme for innovation in climate adaptation and resilience building solutions - Global Coordination | 11567 | Global | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,500,000 | 6,753,100 | Concept Approved |
Programme for innovation in climate adaptation and resilience building solutions (PARS) | 11566 | Lesotho, Malawi, Ethiopia, Somalia, Global | Climate Change | PFD | United Nations Industrial Development Organization | Concept Approved | ||
Integrated Landscape Management for Biodiversity Conservation in the Caatinga - Conecta Caatinga | 11565 | Brazil | Biodiversity | Full-size Project | Brazilian Biodiversity Fund | 5,504,588 | 17,000,000 | Concept Approved |
Building Urban Resilience to Climate Change and Transitioning to Green Economy in Somalia | 11564 | Somalia | Climate Change | Full-size Project | United Nations Development Programme | 11,626,606 | 37,300,000 | Concept Approved |
GEM Program Global Child Project: Coordination and Knowledge Management | 11563 | Philippines, Türkiye, Peru, Colombia, Cambodia, Viet Nam, Ethiopia, Djibouti, Somalia, Botswana, Eswatini, Lesotho, Namibia, Mozambique, South Africa, Kazakhstan, Global | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 8,000,000 | 32,000,000 | Concept Approved |
Promoting circularity and resource efficiency in the electronics value chain across southern African countries | 11562 | Botswana, Eswatini, Lesotho, Mozambique, Namibia, South Africa, Regional | Chemicals and Waste | Full-size Project | United Nations Environment Programme | 10,000,000 | 29,125,000 | Concept Approved |
Promoting circularity and resource efficiency in the electronic value chain in Kazakhstan | 11561 | Kazakhstan | Chemicals and Waste | Medium-size Project | United Nations Environment Programme | 5,000,000 | 35,100,000 | Concept Approved |
Electronics management for sustainable ICT solutions in the Horn of Africa (HoA) | 11560 | Djibouti, Ethiopia, Somalia, Regional | Chemicals and Waste | Full-size Project | African Development Bank | 7,000,000 | 80,000,000 | Concept Approved |
Reduce waste and chemicals of concerns through promoting circularity in electric and electronic management in Viet Nam | 11559 | Viet Nam | Chemicals and Waste | Full-size Project | United Nations Development Programme | 5,500,000 | 18,000,000 | Concept Approved |
Pagination
- First page
- Previous page
- …
- 3
- 4
- 5
- 6
- 7
- …
- Next page
- Last page