Displaying 121 - 150 of 6643
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Strengthening Climate-Smart Agribusiness and Natural Resource Management for Adaptation and Resilient Livelihoods in Sudan’s River Nile and Northern States (SCAN-2N) | 12075 | Sudan | Climate Change | Full-size Project | United Nations Industrial Development Organization | 8,932,420 | 3,000,000 | Concept Approved |
| Integrated Management of Critical Habitats, Coastal and Marine Ecosystems for Sustainable Blue Economy | 12074 | Tanzania | Biodiversity | Full-size Project | United Nations Development Programme | 5,329,452 | 43,264,000 | Concept Approved |
| Enhancing Policy Coherence for a Sustainable Blue Economy in Indonesia | 12073 | Indonesia | Biodiversity | Full-size Project | United Nations Environment Programme | 8,069,179 | 75,000,000 | Concept Approved |
| Resilient Integrated Livestock and Aquaculture Project (RILAP) | 12072 | Malawi | Biodiversity, Climate Change, Land Degradation | Full-size Project | International Fund for Agricultural Development | 5,344,124 | 33,000,000 | Concept Approved |
| Sustainable Land Management (SLM) in Ecosystems of the Gulf of Fonseca Region in Honduras Generates Environmental and Global Benefits | 12070 | Honduras | Land Degradation | Medium-size Project | United Nations Development Programme | 4,700,830 | 31,773,077 | Concept Approved |
| Unlocking Blue Pacific Prosperity (UBPP) through the Ocean Flagship | 12069 | Fiji, Vanuatu, Solomon Islands, Samoa, Tuvalu, Tonga, Niue, Cook Islands, Palau, Micronesia, Marshall Islands, Kiribati, Regional | International Waters | Full-size Project | Conservation International | 18,048,624 | 102,706,318 | Concept Approved |
| Accelerating Community-Led Actions for Ecosystem Resilience and Biodiversity Conservation Through Integrated Landscape Management (ACT) | 12066 | India | Biodiversity, Climate Change, Land Degradation | Full-size Project | International Union for Conservation of Nature, United Nations Development Programme | 6,478,899 | 50,960,000 | Concept Approved |
| Promoting Policy Coherence through support for Brazil’s Ecological Transformation Plan | 12064 | Brazil | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 8,019,179 | 44,224,489 | Concept Approved |
| Mexico’s first national policy for deforestation-free and low-emission: transforming the livestock sector | 12063 | Mexico | Biodiversity, Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 8,019,180 | 64,200,000 | Concept Approved |
| Enhancing Policy Coherence for Supervision & Management on China’s Key Ecological Spaces | 12061 | China | Biodiversity | Medium-size Project | Foreign Economic Cooperation Office, Ministry of Environmental Protection of China | 5,000,000 | 35,000,000 | Concept Approved |
| Cubango-Okavango River Basin (CORB): Financing Innovation in Transboundary Waters | 12058 | Angola, Botswana, Namibia, Regional | International Waters | Full-size Project | The World Bank | 10,000,000 | 312,962,000 | Project Approved |
| Joint Capital Markets Program (J-CAP) WAEMU | 12056 | Benin, Cote d'Ivoire, Senegal, Regional | Biodiversity | GBFF | The World Bank | Concept Approved | ||
| Community Access and Urban Services Enhancement Project II (CAUSE II) | 12055 | Solomon Islands | Climate Change | Full-size Project | The World Bank | 9,174,312 | 30,000,000 | Concept Approved |
| Joint Capital Markets Program (J-CAP) Philippines and Environment Department work on biodiversity bonds | 12051 | Philippines | Biodiversity | GBFF | The World Bank | Concept Approved | ||
| Restoring Biodiversity and Cultural Resilience in the Cook Islands through Native Species Recovery, Invasive Species Control, and Biodiversity Assessment | 12048 | Cook Islands | Biodiversity | GBFF | Food and Agriculture Organization | Concept Approved | ||
| Transforming the Global Biodiversity Framework into Tangible Action in Zambia | 12047 | Zambia | Biodiversity | GBFF | World Wildlife Fund - US Chapter | Concept Approved | ||
| Regional conservation strategy for the Organization of Eastern Caribbean States (OECS) to deliver Global Environmental Benefits | 12046 | Dominica, Grenada, St. Kitts And Nevis, St. Lucia, St. Vincent and Grenadines, Regional | Biodiversity | GBFF | Conservation International | Concept Approved | ||
| Advancing Biodiversity Conservation in Terrestrial and Marine Areas through Strengthened Governance and Sustainable Financing in Seychelles | 12044 | Seychelles | Biodiversity | GBFF | International Union for Conservation of Nature | Concept Approved | ||
| Strengthening Wetland Conservation Policy in Uruguay: Integrated Management with Sustainable Funding | 12043 | Uruguay | Biodiversity | GBFF | Inter-American Development Bank | Concept Approved | ||
| Mainstreaming ecological planning for biodiversity conservation through territorial planning instruments and the operation of financing mechanisms with the effective participation of Indigenous Peoples and Local Communities | 12042 | Chile | Biodiversity | GBFF | Inter-American Development Bank | Concept Approved | ||
| BIOFISH-SMART: Biodiversity and Ocean Fisheries for Integrated Stewardship and Habitat Sustainability in Mauritius | 12040 | Mauritius | Biodiversity | GBFF | Food and Agriculture Organization | Concept Approved | ||
| Establishing and protecting major river buffer zones in Vanuatu | 12038 | Vanuatu | Biodiversity | GBFF | United Nations Development Programme | Concept Approved | ||
| Panama Sustainable Rural Development And Biodiversity Conservation Project II | 12037 | Panama | Biodiversity | GBFF | The World Bank | 3,196,347 | 21,200,000 | Concept Approved |
| Strengthening Biodiversity Conservation in Malawi Through Establishment of Other Effective Conservation Measures (OECMs) | 12036 | Malawi | Biodiversity | GBFF | United Nations Environment Programme | Concept Approved | ||
| Integrated Nature-Based Management of Jaflong-Dawki, Cox’s Bazar-Teknaf Peninsula and Sonadia Ecologically Critical Areas (ECAs) in Bangladesh | 12033 | Bangladesh | Biodiversity, Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 9,279,452 | 50,000,000 | Concept Approved |
| Developing Innovative and Sustainable Financing Mechanisms for Guinea’s Natural Resources and Biodiversity Conservation | 12032 | Guinea | Biodiversity | GBFF | The World Bank | 2,530,685 | 22,000,000 | Concept Approved |
| Towards Resilient Ecosystems and Communities in South Ari Atoll, Maldives | 12031 | Maldives | Biodiversity | GBFF | United Nations Environment Programme | Concept Approved | ||
| Mainstreaming Biodiversity in Productive Sectors: Responsible Sand Value Chain for Coastal Resilience in West Africa | 12029 | Gambia, Liberia, Regional | Biodiversity | GBFF | United Nations Environment Programme | Concept Approved | ||
| Securing Nature’s Contribution to People: Advancing Indigenous and Local Community Livelihoods, Cultural Practices, and Sustainable Land Management. | 12028 | South Africa | Biodiversity | Full-size Project | United Nations Development Programme | 5,406,101 | 41,092,606 | Concept Approved |
| Accelerating Inclusive Climate-Biodiversity Finance through Policy Coherence, Institutional Strengthening and IPLC-Led Conservation | 12025 | Uganda | Biodiversity | GBFF | Conservation International | Concept Approved |
Pagination
- First page
- Previous page
- …
- 3
- 4
- 5
- 6
- 7
- …
- Next page
- Last page