Displaying 121 - 150 of 6208
Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
---|---|---|---|---|---|---|---|---|
Integrated Management for Sustainable Reduction (IMSRed) of POPs, Highly Hazardous Pesticides, and industrial chemicals in Argentina | 11451 | Argentina | Chemicals and Waste | Full-size Project | United Nations Development Programme | 9,240,000 | 46,400,000 | Concept Approved |
Support to the Productive Development Bank for the deployment of the Eco-efficiency Credit Programme in Bolivia | 11450 | Bolivia | Climate Change, Chemicals and Waste | Full-size Project | United Nations Development Programme | 6,208,382 | 65,123,963 | Concept Approved |
Strengthening the System of Protected Areas and Improvement of its Financial Sustainability | 11449 | Paraguay | Biodiversity | Full-size Project | Conservation International | 5,079,358 | 12,248,000 | Concept Approved |
Conservation, development and livelihoods for thriving people and nature | 11448 | South Africa | Biodiversity | Full-size Project | United Nations Development Programme | 4,416,208 | 35,265,699 | Concept Approved |
Strengthening agricultural resilience through transformational livelihood adaptation in Liberia (SARTLA) | 11447 | Liberia | Climate Change | Full-size Project | United Nations Development Programme | 8,932,420 | 103,938,106 | Concept Approved |
Building Community Resilience and Transforming Livelihoods through Systems-based Adaptation and Integrated Resource Management in Rwanda’s Southern Province | 11446 | Rwanda | Climate Change | Full-size Project | United Nations Development Programme | 18,048,624 | 67,100,000 | Concept Approved |
Global Child Project of the Global Clean Hydrogen Programme | 11445 | Global | Climate Change | Full-size Project | United Nations Industrial Development Organization | 2,652,294 | 24,490,000 | Concept Approved |
Child project of the Global Clean Hydrogen Programme of Egypt | 11444 | Egypt | Climate Change | Full-size Project | United Nations Industrial Development Organization | 3,502,968 | 42,363,111 | Concept Approved |
Child Project of the Global Clean Hydrogen Program of Malaysia | 11443 | Malaysia | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,326,146 | 7,080,480 | Concept Approved |
Child Project of the Global Clean Hydrogen Programme of Namibia | 11442 | Namibia | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 497,945 | 5,680,000 | Concept Approved |
Child Project of the Global Clean Hydrogen Program of South Africa | 11441 | South Africa | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 863,242 | 15,800,000 | Concept Approved |
Child project of the Global clean hydrogen programme of Philippines | 11440 | Philippines | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,000,000 | 8,300,000 | Concept Approved |
Child project of the Global clean hydrogen programme for Nigeria | 11439 | Nigeria | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,784,862 | 5,784,300 | Concept Approved |
Child Project of the Global Clean Hydrogen Programme of Algeria | 11438 | Algeria | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 634,932 | 22,000,000 | Concept Approved |
Global Clean Hydrogen Programme | 11437 | Algeria, Ecuador, Egypt, Malaysia, Namibia, Nigeria, Philippines, South Africa, Global | Climate Change | PFD | United Nations Industrial Development Organization | Concept Approved | ||
Championing Local Adaptation for Productive Ecosystems and Enhanced Resilience (CLAP for Resilience) | 11436 | Malawi | Climate Change | Full-size Project | United Nations Development Programme | 8,932,420 | 55,400,000 | Concept Approved |
Improving wetlands management for biodiversity and improved human-wildlife coexistence. | 11435 | Timor Leste | Biodiversity | Full-size Project | Conservation International | 2,689,908 | 12,007,025 | Concept Approved |
Towards a more circular Uruguay (Uruguay + Circular) | 11434 | Uruguay | Chemicals and Waste | Full-size Project | United Nations Development Programme | 2,639,726 | 28,300,000 | Concept Approved |
Livestock Support for Climate Change Adaptation and Enhanced Resilience Project (LISCADERP) in Central African Republic | 11433 | Central African Republic | Climate Change | Full-size Project | International Fund for Agricultural Development | 8,932,420 | 35,450,000 | Concept Approved |
BioSouth: The Pacific-Andean-Amazonian Ecological and Cultural Connectivity Corridor | 11432 | Colombia | Biodiversity, Climate Change | Full-size Project | United Nations Development Programme | 13,736,697 | 69,060,096 | Concept Approved |
Integrated Program for HFC Phasing Down and Sustainable Cooling for Tajikistan | 11430 | Tajikistan | Chemicals and Waste | Full-size Project | United Nations Development Programme | 5,185,900 | 36,550,000 | Concept Approved |
Blueing the Caspian Sea | 11429 | Azerbaijan, Kazakhstan, Turkmenistan, Regional | Biodiversity, International Waters | Full-size Project | The World Bank | 11,743,120 | 53,000,000 | Concept Approved |
Eliminating hazardous chemicals from the supply chain of the construction sector in Morocco | 11428 | Morocco | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 6,000,000 | 42,000,000 | Concept Approved |
Restoration and Preservation of Key Biodiversity Areas and Ecosystems in Anbar Province, Iraq. | 11426 | Iraq | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 5,722,146 | 45,900,000 | Concept Approved |
Polychlorinated Biphenyls-free Indonesia: Financing a shift to more efficient energy systems through the elimination of related waste and contaminated equipment | 11425 | Indonesia | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 7,245,000 | 50,800,000 | Concept Approved |
Support and build a more Sustainable Blue Economy in Aqaba through Marine Spatial Planning (MSP) and effective management of the first marine reserve in the country. | 11424 | Jordan | Biodiversity | Medium-size Project | United Nations Development Programme | 1,776,484 | 20,000,000 | Concept Approved |
Enhancing the conservation and sustainable use of biodiversity to meet India’s commitment to the Kunming-Montreal Global Biodiversity Framework targets by 2030 | 11423 | India | Biodiversity | Full-size Project | United Nations Development Programme | 6,649,315 | 56,000,000 | Concept Approved |
Lake Ecosystem Restoration in Indonesia through Integrated Governance, Landscape, and Community-based Approaches. | 11422 | Indonesia | Biodiversity, Climate Change | Full-size Project | International Fund for Agricultural Development | 7,105,936 | 35,000,000 | Concept Approved |
Sound management of polychlorobiphenyls in Cote d’Ivoire, phase II - objective 2028 of the Stockholm Convention | 11420 | Cote d'Ivoire | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 4,150,000 | 25,000,000 | Concept Approved |
Artisanal Fisheries Resilient Development Project (PROPEIXE) | 11419 | Mozambique | Climate Change | Full-size Project | International Fund for Agricultural Development | 8,932,420 | 54,448,000 | Concept Approved |
Pagination
- First page
- Previous page
- …
- 3
- 4
- 5
- 6
- 7
- …
- Next page
- Last page