Displaying 121 - 150 of 5906
Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
---|---|---|---|---|---|---|---|---|
Integrated Natural Resource Management of three Wetlands landscapes, two of which is located on the route of the Great Green Wall in Mauritania (Male, Djelliwar and Karakoro (PGIRN/3ZH) | 11128 | Mauritania | Land Degradation | Full-size Project | International Union for Conservation of Nature | 5,304,587 | 9,000,000 | Concept Approved |
A transdisciplinary approach towards restoring selected South African peatland ecosystems and their catchments | 11127 | South Africa | Biodiversity, Land Degradation | Full-size Project | United Nations Environment Programme | 6,653,210 | 54,500,000 | Concept Approved |
Restoration of Forests and Mountain Ecosystems (ReFaME) in Far-West Nepal | 11126 | Nepal | Biodiversity, Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 2,346,483 | 14,000,000 | Concept Approved |
High Andean Ecosystem Restoration in Peru | 11125 | Peru | Biodiversity | Full-size Project | United Nations Development Programme | 8,607,340 | 75,148,636 | Concept Approved |
Union for Restoration - Enabling large-scale restoration through national policy in Brazil (GEF-PROVEG) | 11124 | Brazil | Biodiversity | Full-size Project | Conservation International | 13,397,248 | 58,887,530 | Concept Approved |
Ecosystem Restoration in Angola’s Extended Central Plateau | 11123 | Angola | Biodiversity, Land Degradation | Full-size Project | United Nations Development Programme | 14,378,898 | 57,000,000 | Concept Approved |
Ecosystem Restoration Global Coordination Project | 11122 | Global | Biodiversity, Climate Change, Land Degradation | Full-size Project | Conservation International | 17,810,092 | 15,283,873 | Concept Approved |
ORIGEN: Restoring Watersheds for Ecosystems and Communities | 11121 | Mexico | Biodiversity, Climate Change, Land Degradation | Full-size Project | Conservation International | 14,378,898 | 91,820,800 | Concept Approved |
Ecosystem restoration for enhanced biodiversity, productive landscapes and sustainable livelihoods in Sao Tome e Principe | 11120 | Sao Tome and Principe | Biodiversity, Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 4,739,908 | 26,000,000 | Concept Approved |
Restoring ecosystems for sustainable development in the Tonle Sap Basin and Siem Reap/Phnom Kulen landscape | 11119 | Cambodia | Biodiversity, Climate Change | Full-size Project | United Nations Development Programme | 7,827,522 | 44,000,000 | Concept Approved |
Ecosystem Restoration | 11118 | Angola, Brazil, Cambodia, Chad, Congo DR, Cote d'Ivoire, Haiti, Madagascar, Mali, Mauritania, Mexico, Mozambique, Nepal, Peru, Rwanda, Sao Tome and Principe, Sierra Leone, South Africa, Uzbekistan, Viet Nam, Global | PFD | Conservation International, United Nations Development Programme, The World Bank, Food and Agriculture Organization, International Union for Conservation of Nature, United Nations Environment Programme, International Fund for Agricultural Development | Concept Approved | |||
Community-based Wildfire Risk Management in Lebanon’s Vulnerable Landscapes | 11117 | Lebanon | Biodiversity, Climate Change, Land Degradation | Full-size Project | The World Bank | 3,458,000 | 126,000,000 | Concept Approved |
Strengthening management to combat threats from Aquatic Invasive Alien Species in Venezuela | 11115 | Venezuela | Biodiversity | Full-size Project | Food and Agriculture Organization | 6,000,000 | 35,940,000 | Concept Approved |
Promoting sustainable fisheries management in the Red Sea Large Marine Ecosystem (RedSeaFish project) | 11113 | Djibouti, Egypt, Eritrea, Jordan, Yemen, Regional | International Waters | Full-size Project | Food and Agriculture Organization | 6,192,694 | 40,300,000 | Concept Approved |
Global Opportunities for the Long-Term Development of the Artisanal and Small-Scale Gold Mining Sector in Paraguay - planetGOLD Paraguay | 11112 | Paraguay | Chemicals and Waste | Full-size Project | United Nations Environment Programme | 3,000,000 | 22,000,000 | Concept Approved |
Strengthening Climate Resilience on the Comoros Coastal Zone Through Ecosystem-based Adaptation | 11111 | Comoros | Climate Change | Full-size Project | United Nations Environment Programme | 8,925,000 | 22,851,691 | Concept Approved |
Fortifying Infrastructure for Responsible Extinguishments (FIRE) | 11110 | Africa, Egypt, Ethiopia, Kenya, Nigeria, South Africa, Regional | Chemicals and Waste | Full-size Project | United Nations Environment Programme | 10,000,000 | 45,000,000 | Concept Approved |
Enhancing the Climate Resilience of Urban Landscapes and Communities in Thimphu-Paro region of Bhutan (ECRUL) | 11109 | Bhutan | Climate Change | Full-size Project | United Nations Development Programme | 18,048,624 | 51,375,000 | Concept Approved |
Towards a better understanding of the Amazon Aquifer Systems for its protection and sustainable management | 11108 | Bolivia, Brazil, Colombia, Ecuador, Guyana, Peru, Suriname, Venezuela, Regional | International Waters | Full-size Project | United Nations Environment Programme, Inter-American Development Bank | 13,461,468 | 131,236,473 | Concept Approved |
Indo-Malaya Critical Forest Biome Regional Coordination Project | 11107 | Regional | Biodiversity, Climate Change, Land Degradation | Full-size Project | International Union for Conservation of Nature, Food and Agriculture Organization | 6,377,981 | 28,367,817 | Concept Approved |
Maintaining the integrity of globally significant intact tropical forest landscapes in the Gulf Province and Western Province of Papua New Guinea | 11105 | Papua New Guinea | Biodiversity, Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 16,213,762 | 32,500,000 | Concept Approved |
“Forests for life - Intact Tropical Forest Landscape conservation in Thailand | 11104 | Thailand | Biodiversity, Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 6,650,153 | 82,030,000 | Concept Approved |
Generating multiple benefits through strengthened protection of intact forest landscapes in Lao PDR (CFB-Lao) | 11103 | Lao PDR | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 8,974,312 | 42,700,000 | Concept Approved |
Indo-Malaya Critical Forest Biome Integrated Program | 11102 | Lao PDR, Papua New Guinea, Thailand, Regional | PFD | International Union for Conservation of Nature, Food and Agriculture Organization, United Nations Development Programme | Concept Approved | |||
Eastern Province Jurisdictional Sustainable Landscape Program | 11101 | Zambia | Land Degradation | Medium-size Project | The World Bank | 2,000,000 | 22,000,000 | Project Approved |
Climate change adaptation of Cabo Verde’s agri-food systems for improved food security and livelihoods | 11100 | Cabo Verde | Climate Change | Full-size Project | Food and Agriculture Organization | 2,639,726 | 15,000,000 | Concept Approved |
Technology Needs Assessment Phase V Project | 11099 | Azerbaijan, Bahrain, Cook Islands, Cote d'Ivoire, Eritrea, Ghana, Mali, Micronesia, Mongolia, Morocco, Peru, Philippines, Senegal, Sierra Leone, Thailand, Tunisia, Venezuela, Global | Climate Change | Enabling Activity | United Nations Environment Programme | 5,100,000 | Concept Proposed | |
NZNP Global Platform | 11098 | Global | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Environment Programme, Asian Development Bank, Development Bank of Latin America | 9,800,000 | 42,250,000 | Concept Approved |
Green Journey: Achieving Net Zero through Nature Positive Solutions in Morocco | 11097 | Morocco | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 5,354,586 | 55,000,000 | Concept Approved |
Deep decarbonization of Thai industries based on the emission trading system and carbon border adjustment mechanism | 11096 | Thailand | Biodiversity, Climate Change | Full-size Project | United Nations Industrial Development Organization, United Nations Environment Programme | 5,916,208 | 44,545,750 | Concept Approved |
Pagination
- First page
- Previous page
- …
- 3
- 4
- 5
- 6
- 7
- …
- Next page
- Last page