Displaying 121 - 150 of 5729
Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
---|---|---|---|---|---|---|---|---|
Acceleration of financial technology-enabled climate resilience solutions | 10927 | Kenya, Nigeria, Rwanda, South Africa, Uganda, Regional | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 863,242 | 10,965,000 | Project Approved |
Ecosystem based adaptation for improved livelihood in Tuvalu | 10926 | Tuvalu | Climate Change | Full-size Project | United Nations Environment Programme | 4,416,210 | 5,485,645 | Concept Approved |
Review and Update of the National Implementation Plan for the Stockholm Convention on Persistent Organic Pollutants (POPs) in Algeria, Togo and Tunisia | 10925 | Algeria, Togo, Tunisia, Global | Chemicals and Waste | Enabling Activity | United Nations Environment Programme | 939,900 | Project Approved | |
Review and Update of the National Implementation Plan for the Stockholm Convention on Persistent Organic Pollutants (POPs) in Albania, Armenia and Kazakhstan | 10924 | Albania, Armenia, Kazakhstan, Global | Chemicals and Waste | Enabling Activity | United Nations Environment Programme | 939,900 | 60,000 | Project Approved |
The Systems Change Lab (SCL): Accelerating Transformational Change Needed to Safeguard the Global Commons for All | 10923 | Global | Biodiversity, Climate Change, Land Degradation | Medium-size Project | Conservation International | 2,000,000 | 3,930,467 | Project Approved |
Development of National Action Plan for the Artisanal and Small-Scale Gold Mining Sector in Cambodia | 10922 | Cambodia | Chemicals and Waste | Enabling Activity | United Nations Environment Programme | 500,000 | Project Approved | |
Enhancing Political Will for Sustainable Protected Areas Financing | 10921 | Colombia, Indonesia, Kenya, Mexico, Global | Biodiversity | Medium-size Project | United Nations Environment Programme | 2,000,000 | 6,725,027 | Project Approved |
Policy Coherence for Global Environmental Benefits | 10920 | Global | Biodiversity | Medium-size Project | United Nations Environment Programme | 2,000,000 | 2,215,000 | Concept Approved |
Enhancing capacity for the adoption and implementation of EAF in the shrimp and groundfish fisheries of the North Brazil Shelf Large Marine Ecosystem (EAf4SG) | 10919 | Guyana, Suriname, Trinidad and Tobago, Regional | International Waters | Medium-size Project | Food and Agriculture Organization | 1,776,484 | 7,814,157 | Concept Approved |
Green Hydrogen Support in Developing Countries | 10918 | Chile, Morocco, Tunisia, Ukraine, Global | Climate Change | Medium-size Project | The World Bank | 1,700,303 | 13,940,000 | Project Approved |
Energy Efficiency for the Transition to Carbon Neutral Cities in Colombia | 10917 | Colombia | Climate Change | Full-size Project | Development Bank of Latin America, Inter-American Development Bank | 7,935,135 | 100,905,560 | Concept Approved |
National Planning for an Inclusive and Effective Conservation Approach to Reaching Global Biodiversity Framework Target 3 | 10916 | Global | Biodiversity | Medium-size Project | World Wildlife Fund - US Chapter | 2,000,000 | 343,247 | Project Approved |
Financing Agrochemical Reduction and Management (FARM) in Agri-Food Value Chains | 10915 | Viet Nam | Chemicals and Waste | Full-size Project | Asian Development Bank | 7,500,000 | 187,810,000 | Concept Proposed |
Preparation of India’s first Biennial Transparency Report (BTR) | 10914 | India | Climate Change | Enabling Activity | United Nations Development Programme | 1,816,500 | 300,000 | Project Approved |
Protection of biodiversity and sustainable land-use in conservation landscapes in South Sulawesi, Gorontalo and East Nusa Tenggara | 10913 | Indonesia | Biodiversity, Land Degradation | Full-size Project | United Nations Environment Programme | 7,471,233 | 38,928,943 | Concept Approved |
Developing the national ABS legal, policy and institutional framework in Jamaica to effectively implement the Nagoya Protocol | 10912 | Jamaica | Biodiversity | Medium-size Project | United Nations Development Programme | 826,697 | 2,802,949 | Project Approved |
Cerrado standing with income generation: the baru production chain as an ally of biodiversity and traditional peoples | 10911 | Brazil | Biodiversity | Medium-size Project | Brazilian Biodiversity Fund | 1,833,065 | 4,527,002 | Concept Approved |
Promoting eco-friendly crop protection solutions for persistent organic pollutant and highly hazardous pesticide reduction in Asia | 10910 | India, Philippines, Regional | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 52,735,730 | Concept Proposed | |
Integrating Land Degradation Neutrality (LDN) into land use planning frameworks to strengthen national UNCCD enabling environments | 10909 | Global | Land Degradation | Enabling Activity | International Union for Conservation of Nature | 2,000,000 | Project Approved | |
Building adaptation and resilience to climate change in the essential oil sector in Madagascar (ARCHE) | 10908 | Madagascar | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,776,484 | 11,141,095 | Project Approved |
Facilitating biodiversity conservation by enhancing aquaculture policy, planning, management, and production | 10907 | Palau | Biodiversity | Medium-size Project | United Nations Environment Programme | 1,470,021 | 8,372,646 | Concept Approved |
Mainstreaming Marine and Coastal Natural Capital Assessment and Accounting into Viet Nam’s Development Planning for Blue Economic Growth of Key Sectors | 10906 | Viet Nam | Biodiversity | Medium-size Project | United Nations Environment Programme | 1,363,929 | 12,653,954 | Concept Approved |
Supporting the Operation and Effective Performance Management of the Aqaba Marine Reserve, Jordan | 10905 | Jordan | Biodiversity | Medium-size Project | International Union for Conservation of Nature | 663,073 | 5,500,000 | Concept Approved |
Financing Agrichemicals Removal and Management (FARM) in Lao PDR | 10904 | Lao PDR | Chemicals and Waste | Full-size Project | United Nations Development Programme | 4,000,000 | 20,400,000 | Concept Proposed |
FARM: Global Coordination, Knowledge Management and Common Finance Tools | 10903 | Global | Chemicals and Waste | Full-size Project | United Nations Environment Programme | 7,455,000 | 32,785,705 | Concept Proposed |
FARM: Strengthening investment for adoption of alternatives and sustainable management of agrochemicals and agriplastics in Africa and Latin America through pilots in Kenya and Uruguay | 10902 | Kenya, Uruguay, Global | Chemicals and Waste | Full-size Project | United Nations Environment Programme | 7,486,500 | 83,447,200 | Concept Proposed |
Financing Agrochemical Reduction and Management (FARM) in Ecuador | 10901 | Ecuador | Chemicals and Waste | Full-size Project | United Nations Development Programme | 4,000,000 | 26,878,386 | Concept Proposed |
Strengthening national-level institutional and professional capacities of country Parties towards enhanced UNCCD monitoring and reporting – GEF 7 EA Umbrella 1 | 10900 | Armenia, Benin, Burkina Faso, Cameroon, Comoros, Congo DR, Cote d'Ivoire, Equatorial Guinea, Eritrea, Ethiopia, Gambia, Georgia, Iraq, Mauritania, Namibia, Niger, Nigeria, South Africa, Suriname, Tajikistan, Global | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,954,338 | Project Approved | |
Building National Capacities of Nepal to meet requirements of the Enhanced Transparency Framework of the Paris Agreement | 10899 | Nepal | Climate Change | Medium-size Project | World Wildlife Fund - US Chapter | 1,651,175 | 1,198,141 | Project Approved |
Accelerating the shift towards electric mobility in South Africa | 10898 | South Africa | Climate Change | Full-size Project | Development Bank of Southern Africa | 4,713,224 | 32,016,943 | Project Approved |
Pagination
- First page
- Previous page
- …
- 3
- 4
- 5
- 6
- 7
- …
- Next page
- Last page