Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 18 | $32,167,457 | $39,951,460 |
Regional/Global | 10 | $133,029,764 | $157,565,623 | |
Total | 28 | $165,197,221 | $197,517,083 | |
LDCF | National | 3 | $15,135,250 | $58,576,053 |
Regional/Global | 1 | $6,000,000 | $88,190,417 | |
Total | 4 | $21,135,250 | $146,766,470 | |
Regional/Global | 1 | $4,500,000 | $15,963,559 | |
Total | 1 | $4,500,000 | $15,963,559 | |
NPIF | National | 1 | $1,000,000 | $3,003,668 |
Regional/Global | 0 | $0 | $0 | |
Total | 1 | $1,000,000 | $3,003,668 | |
National | 1 | $13,967,124 | $42,630,300 | |
Regional/Global | 1 | $82,284,804 | $483,291,060 | |
Total | 2 | $96,251,928 | $525,921,360 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,000,000 | $3,000,000 | $0 |
Biodiversity | $2,023,552 | $2,878,443 | $-854,891 |
Land Degradation | $1,118,856 | $250,000 | $868,856 |
Total | $6,142,408 | $6,128,443 | $13,965 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,960,000 | 3,397,259 | 0 | -1,437,259 |
Climate Change | 2,000,000 | 295,260 | 0 | 1,704,740 |
Land Degradation | 530,000 | 797,300 | 0 | -267,300 |
Total | 4,490,000 | 4,489,819 | 0 | 181 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $1,936,364 | $0 | $1,863,636 |
Climate Change | $3,300,000 | $1,955,800 | $0 | $1,344,200 |
Total | $7,100,000 | $3,892,164 | $0 | $3,207,836 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Operational Focal Point
Mr. Rinchen Wangdi
Gross National Happiness CommissionThimpu, -
Bhutan
Tel: +975 02 338946
Email: rwangdi@gnhc.gov.bt
Political Focal Point
Mr. Tenzin R. Wangchuk
Department of Multilateral Afrairs, Ministry of Foreign AffairsPost Box No. 103, Gyalyong Tshogkhang
Thimphu, Thimphu -
Bhutan
Tel: +975 2 322771 / 322459
Email: trwangchuk@mfa.gov.bt