Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 32 | $72,819,517 | $426,069,069 |
| Regional/Global | 21 | $216,177,092 | $482,169,824 |
| Total | 53 | $288,996,609 | $908,238,893 |
| National | 1 | $863,242 | $650,000 |
| Regional/Global | 0 | $0 | $0 |
| Total | 1 | $863,242 | $650,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Climate Change | $3,107,974 | $3,110,000 | $-2,026 |
Biodiversity | $11,916,130 | $11,914,213 | $1,917 |
Land Degradation | $1,100,109 | $1,100,000 | $109 |
Total | $16,124,213 | $16,124,213 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 11,520,000 | 11,520,000 | 0 | 0 |
Climate Change | 4,400,000 | 4,252,339 | 0 | 147,661 |
Land Degradation | 1,110,000 | 1,260,495 | 0 | -150,495 |
Total | 17,030,000 | 17,032,834 | 0 | -2,834 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | $15,050,000 | $15,047,003 | $0 | $2,997 |
Climate Change | $4,350,000 | $485,003 | $0 | $3,864,997 |
Total | $19,400,000 | $15,532,006 | $0 | $3,867,994 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $130,091 | $4,912 | $135,003 |
3607 | Biodiversity | UNDP | FP | 2008-04-24 | $5,710,000 | $577,000 | $6,287,000 |
3607 | Biodiversity | UNDP | PPG | 2008-02-15 | $60,000 | $0 | $60,000 |
3643 | Biodiversity | UNEP | MSP | 2008-09-19 | $900,091 | $90,909 | $991,000 |
3643 | Biodiversity | UNEP | PPG | 2008-09-19 | $9,000 | $0 | $9,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $336,538 | $13,462 | $350,000 |
3955 | Biodiversity | UNDP | FP | 2009-06-24 | $5,018,182 | $501,818 | $5,520,000 |
3955 | Biodiversity | UNDP | PPG | 2009-04-22 | $72,727 | $7,273 | $80,000 |
4158 | Biodiversity | UNEP | FP | 2010-03-17 | $1,368,182 | $136,818 | $1,505,000 |
4158 | Biodiversity | UNEP | PPG | 2010-04-27 | $100,000 | $10,000 | $110,000 |
Total | | | | | $13,704,811 | $1,342,192 | $15,047,003 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3514 | Climate Change | UNDP | FP | 2007-06-14 | $130,091 | $4,912 | $135,003 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $336,538 | $13,462 | $350,000 |
Total | | | | | $466,629 | $18,374 | $485,003 |