Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 17 | $20,859,218 | $79,937,466 |
Regional/Global | 24 | $177,580,727 | $575,422,074 | |
National | 1 | $1,521,370 | $6,438,000 | |
Regional/Global | 0 | $0 | $0 | |
Regional/Global | 2 | $7,091,552 | $36,734,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $2,760,000 | $-760,000 |
Biodiversity | $1,514,630 | $0 | $1,514,630 |
Land Degradation | $557,258 | $0 | $557,258 |
Total | $4,071,888 | $2,760,000 | $1,311,888 |
Additional Information
Cancelled Projects (3)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
203 | Central American Fund for Environment and Development: Account for the Global Environment (FOCADES) | Biodiversity | United Nations Development Programme | Full-size Project | $15,000,000 | $13,000,000 |
1186 | Environmental Services Project | Biodiversity | The World Bank | Full-size Project | $5,000,000 | $9,500,000 |
2688 | Integrated Ecosystem Management of the Gulf of Fonseca | International Waters | Inter-American Development Bank | Full-size Project | $5,000,000 | $15,690,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 2,864,583 | 0 | -1,364,583 |
Climate Change | 2,000,000 | 364,583 | 0 | 1,635,417 |
Land Degradation | 590,000 | 860,834 | 0 | -270,834 |
Total | 4,090,000 | 4,090,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,100,000 | $0 | $2,200,000 |
Biodiversity | $3,800,000 | $3,699,999 | $0 | $100,001 |
Total | $7,100,000 | $4,799,999 | $0 | $2,300,001 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3332 | Biodiversity | UNEP | MSP | 2008-07-17 | $900,000 | $90,909 | $990,909 |
3332 | Biodiversity | UNEP | PPG | 2008-08-08 | $9,091 | $0 | $9,091 |
3863 | Biodiversity | UNDP | FP | 2009-06-24 | $2,354,545 | $235,454 | $2,589,999 |
3863 | Biodiversity | UNDP | PPG | 2009-02-25 | $100,000 | $10,000 | $110,000 |
Total | $3,363,636 | $336,363 | $3,699,999 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Mr. Fernando Andres Lopez Larreynaga
Ministry of Environment and Natural ResourcesKM. 5 1/2 Carretera a Santa Tecla, Calle y Colonia las Mercedes, (Instalaciones ISTA) Edificio MARN No. 2
San Salvador, -
El Salvador
Tel: +503 2132 9418
Email: fernandolopez(A T)marn.gob.sv; despacho(A T)marn.gob.sv
Operational Focal Point
Ms. Mayra Lourdes Argueta Vda. de Ardon
Ministry of Environment and Natural ResourcesKm 5 1/2 Carretera a Santa Tecla, Calley y Colonia Las Mercedes (Instalaciones ISTA) Edificio MARN No.1
San Salvador, -
El Salvador
Tel: +503 2132 9344; +503 2132 9680, +503 7850 2469
Email: mayra.argueta(AT) marn.gob.sv; scastro(AT) marn.gob.sv