Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 13 | $15,415,258 | $50,484,794 |
Regional/Global | 27 | $191,780,919 | $491,363,431 | |
Total | 40 | $207,196,177 | $541,848,225 | |
LDCF | National | 4 | $16,571,210 | $60,841,156 |
Regional/Global | 2 | $33,905,046 | $219,011,514 | |
Total | 6 | $50,476,256 | $279,852,670 | |
Regional/Global | 1 | $1,762,557 | $1,234,000 | |
Total | 1 | $1,762,557 | $1,234,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $1,000,000 | $815 | $999,185 |
Climate Change | $3,000,000 | $6,000,000 | $-3,000,000 |
Biodiversity | $2,000,000 | $0 | $2,000,000 |
Total | $6,000,000 | $6,000,815 | $-815 |
Additional Information
Cancelled Projects (2)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
4089 | PAS: Energizing the Pacific Regional Project | Climate Change | The World Bank | Full-size Project | $3,600,000 | $0 |
5131 | Enhancing Capacity to Develop and Manage Global Environmental Projects in the Pacific | Multi Focal Area | United Nations Development Programme | Medium-size Project | $1,000,000 | $1,814,502 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,690,000 | 1,934,976 | 0 | -244,976 |
Climate Change | 2,000,000 | 75,000 | 0 | 1,925,000 |
Land Degradation | 560,000 | 2,241,537 | 0 | -1,681,537 |
Total | 4,250,000 | 4,251,513 | 0 | -1,513 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $2,189,000 | $0 | $1,111,000 |
Biodiversity | $3,800,000 | $1,436,342 | $0 | $2,363,658 |
Total | $7,100,000 | $3,625,342 | $0 | $3,474,658 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3664 | Biodiversity | UNEP | FP | 2009-01-27 | $400,584 | $41,558 | $442,142 |
3664 | Biodiversity | UNEP | PPG | 2008-11-06 | $15,000 | $0 | $15,000 |
3897 | Biodiversity | UNEP | MSP | 2009-03-03 | $870,200 | $87,000 | $957,200 |
3897 | Biodiversity | UNEP | PPG | 2009-03-03 | $20,000 | $2,000 | $22,000 |
Total | $1,305,784 | $130,558 | $1,436,342 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Mrs. Taare Aukitino
Ministry of Environment, Lands and Agricultural Development (MELAD)Bikennibeu
Tarawa, -
Kiribati
Tel:
Email: secretary@melad.gov.ki, information@environment.gov.ki
Operational Focal Point
Mrs. Nenenteiti Teariki Ruatu
Environment and Conservation Division, Ministry of Environment, Lands and Agricultural Development (MELAD)Melad P.O. Box 234
Bikenibeu, Tarawa -
Kiribati
Tel: +686 75228425/ 686
Email: nenenteitit@environment.gov.ki; nteariki@gmail.com